Disorder of mineral metabolism, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(33 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Other Metabolic problems | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Joanna Velasco | | InitialEditorAssigned = Joanna Velasco | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E83.9 | | ICD10 Code=E83.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Metabolic/nutrition}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes:'''<br> | |||
* [https://en.wikipedia.org/wiki/Calciphylaxis Calciphylaxis] combine with [[Disorder of skin or subcutaneous tissues, NOS]] | |||
* Metabolic bone disease | |||
* Porphyria cutanea tarda | |||
* Iron deficiency without anemia | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Anemia due to folate deficiency]] | |||
*[[Anemia due to iron deficiency]] | |||
*[[Anemia due to nutritional deficiency, NOS]] | |||
*[[Anemia due to vitamin B12 deficiency]] | |||
*[[Disorder of copper metabolism]] | |||
*[[Disorder of iron metabolism, NOS]] | |||
*[[Hypercalcemia, severe or symptomatic]] | |||
*[[Hypocalcemia, severe or symptomatic]] | |||
*[[Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism, severe or symptomatic]] | |||
*[[Hypomagnesemia, severe or symptomatic]] | |||
*[[Hypermagnesemia, severe or symptomatic]] | |||
*[[Hyponatremia / hypoosmolarity, severe or symptomatic]] | |||
*[[Hypernatremia / hyperosmolarity, severe or symptomatic]] | |||
*[[Hypokalemia, severe or symptomatic]] | |||
*[[Hyperkalemia, severe or symptomatic]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 08:13, 5 March 2024
ICD10 Diagnosis | |
Dx: | Disorder of mineral metabolism, NOS |
ICD10 code: | E83.9 |
Pre-ICD10 counterpart: | Other Metabolic problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes:
- Calciphylaxis combine with Disorder of skin or subcutaneous tissues, NOS
- Metabolic bone disease
- Porphyria cutanea tarda
- Iron deficiency without anemia
Alternate ICD10s to consider coding instead or in addition
- Anemia due to folate deficiency
- Anemia due to iron deficiency
- Anemia due to nutritional deficiency, NOS
- Anemia due to vitamin B12 deficiency
- Disorder of copper metabolism
- Disorder of iron metabolism, NOS
- Hypercalcemia, severe or symptomatic
- Hypocalcemia, severe or symptomatic
- Hyperphosphatemia, hypophosphotemia or other disorder of phosphate metabolism, severe or symptomatic
- Hypomagnesemia, severe or symptomatic
- Hypermagnesemia, severe or symptomatic
- Hyponatremia / hypoosmolarity, severe or symptomatic
- Hypernatremia / hyperosmolarity, severe or symptomatic
- Hypokalemia, severe or symptomatic
- Hyperkalemia, severe or symptomatic
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories