Lymphedema: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m 1 revision imported |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(19 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle =Anasarca | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I89.0 | | ICD10 Code=I89.0 | ||
| BugRequired= optional | | BugRequired= optional | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Hereditary/congenital}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Disorder of lymph nodes and/or lymph vessels, noninfective NOS]] | |||
*[[Lymphangitis]] | |||
*[[Lymphadenopathy, NOS]] | |||
*[[Disorder of the cardiovascular/circulatory system, NOS]] | |||
*[[Edema, generalized NOS (anasarca)]] | |||
*[[Edema, NOS]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 00:18, 2018 November 18
ICD10 Diagnosis | |
Dx: | Lymphedema |
ICD10 code: | I89.0 |
Pre-ICD10 counterpart: | Anasarca |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories