Cardiomyopathy, dilated: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "| InitialEditorAssigned = Lois Bilesky }}" to "}}" |
||
(17 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I42.0 | | ICD10 Code=I42.0 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
( | |||
*[[Cardiomyopathy, peripartum]] | |||
*[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | |||
*[[Cardiomyopathy, due to infection, drugs or external agents NOS]] | |||
*[[Cardiomyopathy, dilated]] | |||
*[[Cardiomyopathy, alcoholic]] | |||
*[[Cardiomyopathy, ischemic]] | |||
*[[Heart disease, hypertensive (hypertensive cardiomyopathy)]] | |||
*[[Takotsubo cardiomyopathy/syndrome]] | |||
*[[Cardiomyopathy, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 18:11, 13 November 2019
ICD10 Diagnosis | |
Dx: | Cardiomyopathy, dilated |
ICD10 code: | I42.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | Congestive heart failure |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Chronic Cardiac Disease, 2019-0: CHF |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Cardiomyopathy, peripartum
- Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)
- Cardiomyopathy, due to infection, drugs or external agents NOS
- Cardiomyopathy, dilated
- Cardiomyopathy, alcoholic
- Cardiomyopathy, ischemic
- Heart disease, hypertensive (hypertensive cardiomyopathy)
- Takotsubo cardiomyopathy/syndrome
- Cardiomyopathy, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories