Hypermagnesemia, severe or symptomatic: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = freshly automatically generated article" to "CurrentStatus = manually added for testing" |
Ttenbergen (talk | contribs) m Ttenbergen moved page Hypermagnesemia to Hypermagnesemia, severe or symptomatic without leaving a redirect: clarity |
||
(18 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Other Metabolic problems | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Joanna Velasco | | InitialEditorAssigned = Joanna Velasco | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E83.41 | | ICD10 Code=E83.41 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Misc}}{{ICD10 category|Metabolic/nutrition}} | |||
== Additional Info == | == Additional Info == | ||
*The parameters for coding hypermagnesemia are any of the following 3 items: (This change is active as of Feb 12, 2018) | |||
**Mg++ > 3.5 '''OR''' | |||
**Any Mg++ > 1.2 AND in the presence of signs or symptoms believed to be due to hypermagnesemia '''OR''' | |||
**Any Mg++ > 1.2 with active treatment for hypermagnesemia | |||
*Main signs and symptoms of hypermagnesemia are: | |||
**cardiovascular - hypotension; decreased cardiac conduction, bradyarrythmias; asystole | |||
**neuromuscular - CNS depression, muscular weakness, hyporeflexia, coma | |||
**GI - nausea/vomiting | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Disorder of mineral metabolism, NOS]] | |||
*[[Electrolyte disorder, NOS]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 20:38, 10 April 2019
ICD10 Diagnosis | |
Dx: | Hypermagnesemia, severe or symptomatic |
ICD10 code: | E83.41 |
Pre-ICD10 counterpart: | Other Metabolic problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- The parameters for coding hypermagnesemia are any of the following 3 items: (This change is active as of Feb 12, 2018)
- Mg++ > 3.5 OR
- Any Mg++ > 1.2 AND in the presence of signs or symptoms believed to be due to hypermagnesemia OR
- Any Mg++ > 1.2 with active treatment for hypermagnesemia
- Main signs and symptoms of hypermagnesemia are:
- cardiovascular - hypotension; decreased cardiac conduction, bradyarrythmias; asystole
- neuromuscular - CNS depression, muscular weakness, hyporeflexia, coma
- GI - nausea/vomiting
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories