Vitamin D deficiency: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{EndPlaceHolder}} {{Related Articles}}" to "== Related Articles == {{Related Articles}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m Text replacement - "Hypocalcemia" to "Hypocalcemia, severe or symptomatic" |
||
(22 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E55 | | ICD10 Code=E55 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Metabolic/nutrition}} | |||
== Additional Info == | == Additional Info == | ||
*Includes the diagnosis of Rickets | |||
https://en.wikipedia.org/wiki/Rickets | |||
https://en.wikipedia.org/wiki/Vitamin_D_deficiency | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Vitamin deficiency, NOS]] | |||
*[[Malnutrition]] | |||
*[[Osteoporosis without new pathologic fracture]] | |||
*[[Muscle, wasting/atrophy NOS]] | |||
*[[Hypocalcemia, severe or symptomatic]] | |||
*[[Depression (major depressive disorder, recurrent depression)]] | |||
*[[Mood (affective) disorder, NOS]] | |||
*[[Malnutrition]] | |||
* [[Vitamin deficiency, NOS]] | |||
*[[Nutritional deficiency, NOS]] | |||
*[[Intestinal malabsorption, NOS]] | |||
*[[Pre-eclampsia (gestational hypertension with proteinuria)]] | |||
*[[Osteomalacia]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 13:42, 25 June 2019
ICD10 Diagnosis | |
Dx: | Vitamin D deficiency |
ICD10 code: | E55 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- Includes the diagnosis of Rickets
https://en.wikipedia.org/wiki/Rickets
https://en.wikipedia.org/wiki/Vitamin_D_deficiency
Alternate ICD10s to consider coding instead or in addition
- Vitamin deficiency, NOS
- Malnutrition
- Osteoporosis without new pathologic fracture
- Muscle, wasting/atrophy NOS
- Hypocalcemia, severe or symptomatic
- Depression (major depressive disorder, recurrent depression)
- Mood (affective) disorder, NOS
- Malnutrition
- Vitamin deficiency, NOS
- Nutritional deficiency, NOS
- Intestinal malabsorption, NOS
- Pre-eclampsia (gestational hypertension with proteinuria)
- Osteomalacia
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories