Cushing's syndrome, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m →top: cleaning up the ICD10 formatting that went bad on import |
Ttenbergen (talk | contribs) m Text replacement - "Hypocalcemia" to "Hypocalcemia, severe or symptomatic" |
||
(14 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Cushing's Syndrome| CurrentStatus = | | OldDxArticle =Cushing's Syndrome| CurrentStatus =reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
Line 8: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Metabolic/nutrition}}{{ICD10 category| | {{ICD10 category|Metabolic/nutrition}}{{ICD10 category|Endocrine disorder}}{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Endocrine disorder}} | ||
== Additional Info == | == Additional Info == | ||
incl Cushing's disease | incl Cushing's disease | ||
*Wikipedia: [http://en.wikipedia.org/wiki/Cushing%27s_syndrome Cushing's Syndrome] | *Wikipedia: [http://en.wikipedia.org/wiki/Cushing%27s_syndrome Cushing's Syndrome] | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Pituitary disorder, NOS]] | |||
*[[Pituitary gland, primary malignancy]] | |||
*[[Pituitary gland, benign neoplasm]] | |||
*[[Hyperpituitarism]] | *[[Hyperpituitarism]] | ||
*[[Cushing's syndrome, drug-induced]] | *[[Cushing's syndrome, drug-induced]] | ||
*[[Adrenal insufficiency, NOS]] | |||
*[[Hyperglycemia]] | |||
*[[Alopecia (nonscarring hair loss)]] | |||
*[[Disorder of hair or hair follicles, NOS]] | |||
*[[Adrenal gland, primary malignancy]] | |||
*[[Adrenal gland, benign neoplasm]] | |||
*[[Endocrine gland NOS, benign neoplasm]] | |||
*[[Endocrine gland NOS, primary malignancy]] | |||
*[[Disorder of skin or subcutaneous tissues, NOS]] | |||
*[[Disorder of skin pigmentation]] | |||
*[[Obesity, NOS (BMI 30.0 to 39.9)]] | |||
*[[Anxiety disorder, NOS]] | |||
*[[Male erectile dysfunction]] | |||
*[[Osteoporosis without new pathologic fracture]] | |||
*[[Bone NOS, osteoporosis with new pathologic fracture]] | |||
*[[Vertebra, osteoporosis with new pathologic fracture]] | |||
*[[Hypertension, secondary, NOS]] | |||
*[[Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)]] | |||
*[[Hypocalcemia, severe or symptomatic]] | |||
*[[Depression (major depressive disorder, recurrent depression)]] | |||
*[[Lung and/or bronchus, primary malignancy]] | |||
*[[Lung or bronchi, benign neoplasm]] | |||
*[[Lung, metastatic malignancy to it (also code primary site)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Many causes that could be coded. | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 13:42, 2019 June 25
ICD10 Diagnosis | |
Dx: | Cushing's syndrome, NOS |
ICD10 code: | E24.9 |
Pre-ICD10 counterpart: | Cushing's Syndrome |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl Cushing's disease
- Wikipedia: Cushing's Syndrome
Alternate ICD10s to consider coding instead or in addition
- Pituitary disorder, NOS
- Pituitary gland, primary malignancy
- Pituitary gland, benign neoplasm
- Hyperpituitarism
- Cushing's syndrome, drug-induced
- Adrenal insufficiency, NOS
- Hyperglycemia
- Alopecia (nonscarring hair loss)
- Disorder of hair or hair follicles, NOS
- Adrenal gland, primary malignancy
- Adrenal gland, benign neoplasm
- Endocrine gland NOS, benign neoplasm
- Endocrine gland NOS, primary malignancy
- Disorder of skin or subcutaneous tissues, NOS
- Disorder of skin pigmentation
- Obesity, NOS (BMI 30.0 to 39.9)
- Anxiety disorder, NOS
- Male erectile dysfunction
- Osteoporosis without new pathologic fracture
- Bone NOS, osteoporosis with new pathologic fracture
- Vertebra, osteoporosis with new pathologic fracture
- Hypertension, secondary, NOS
- Multiple endocrine adenomatosis (multiple endocrine neoplasia syndrome, MEN)
- Hypocalcemia, severe or symptomatic
- Depression (major depressive disorder, recurrent depression)
- Lung and/or bronchus, primary malignancy
- Lung or bronchi, benign neoplasm
- Lung, metastatic malignancy to it (also code primary site)
Candidate Combined ICD10 codes
Many causes that could be coded.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories