Polycythemia vera: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Polycythemia Rubra Vera| CurrentStatus = | | OldDxArticle =Polycythemia Rubra Vera| CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
Line 11: | Line 11: | ||
== Additional Info == | == Additional Info == | ||
Polycythaemia (Rubra) Vera, also known as primary polycythaemia vera, is a disorder where too many red cells are produced in the bone marrow, without any identifiable cause. These cells accumulate in the bone marrow and in the blood stream where they increase the blood volume and cause the blood to become thicker, or more 'viscous' than normal. In many people with polycythaemia vera, too many platelets and white cells are also produced. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Polycythemia, secondary]] | |||
*[[Myeloproliferative diseases]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:39, 2018 November 18
ICD10 Diagnosis | |
Dx: | Polycythemia vera |
ICD10 code: | D45 |
Pre-ICD10 counterpart: | Polycythemia Rubra Vera |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Polycythaemia (Rubra) Vera, also known as primary polycythaemia vera, is a disorder where too many red cells are produced in the bone marrow, without any identifiable cause. These cells accumulate in the bone marrow and in the blood stream where they increase the blood volume and cause the blood to become thicker, or more 'viscous' than normal. In many people with polycythaemia vera, too many platelets and white cells are also produced.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Related articles: |
Show all ICD10 Subcategories