Trachea, benign neoplasm: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
Ttenbergen (talk | contribs) m Text replacement - "{{ICD10 category|Neoplastic}}" to "{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}" |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Debbie Page-Newton | | InitialEditorAssigned = Debbie Page-Newton | ||
}} | }} | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}}{{ICD10 category|Neoplastic}} | {{ICD10 category|Respiratory}}{{ICD10 category|Neoplastic}}{{ICD10 category|Benign neoplasm}}{{ICD10 category|Respiratory neoplasm}} | ||
== Additional Info == | == Additional Info == | ||
*This code includes any type of benign tracheal tumor | |||
*The most common type are chrondromas, which arise from tracheal cartilage tissue. | |||
*Another type are hemangiomas, which arise from blood vessel tissue. When this type is believed to be the type, then you can combine this code with '''[[Hemangioma or lymphangioma, benign neoplasm, any site]]''' | |||
*Another type are papillomas, which are caused by HPV, and when this is believed to be the type, you can combine this code with '''[[Papillomavirus]]''' | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Trachea, primary malignancy]] | |||
{{ListICD10Category | categoryName = Respiratory neoplasm}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 14:53, 29 April 2020
ICD10 Diagnosis | |
Dx: | Trachea, benign neoplasm |
ICD10 code: | D14.2 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code includes any type of benign tracheal tumor
- The most common type are chrondromas, which arise from tracheal cartilage tissue.
- Another type are hemangiomas, which arise from blood vessel tissue. When this type is believed to be the type, then you can combine this code with Hemangioma or lymphangioma, benign neoplasm, any site
- Another type are papillomas, which are caused by HPV, and when this is believed to be the type, you can combine this code with Papillomavirus
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories