Meningitis, infectious NOS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) mNo edit summary |
||
| Line 8: | Line 8: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Neuro}} | {{ICD10 category|Neuro}}{{ICD10 category|Infectious disease}}{{ICD10 category|Infection requiring pathogen}}{{ICD10 category|Meningitis}} | ||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Tuberculosis of the nervous system]] | *[[Tuberculosis of the nervous system]] | ||
*[[Encephalitis, meningoencephalitis, myelitis, encephalomyelitis, viral]] | *[[Encephalitis, meningoencephalitis, myelitis, encephalomyelitis, viral]] | ||
{{ListICD10Category | categoryName = Meningitis}} | |||
{ | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 17:37, 12 March 2018
| ICD10 Diagnosis | |
| Dx: | Meningitis, infectious NOS |
| ICD10 code: | G02.8 |
| Pre-ICD10 counterpart: | Meningitis |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Neuro NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Tuberculosis of the nervous system
- Encephalitis, meningoencephalitis, myelitis, encephalomyelitis, viral
| Meningitis codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories