Cardiomyopathy, peripartum: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
||
| Line 14: | Line 14: | ||
incl pre and postpartum | incl pre and postpartum | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Cardiomyopathy, peripartum]] | *[[Cardiomyopathy, peripartum]] | ||
*[[Cardiomyopathy, hypertrophic obstructive (HOCM; IHSS)]] | *[[Cardiomyopathy, hypertrophic obstructive (HOCM; IHSS)]] | ||
Revision as of 15:24, 25 October 2017
| ICD10 Diagnosis | |
| Dx: | Cardiomyopathy, peripartum |
| ICD10 code: | O90.3 |
| Pre-ICD10 counterpart: | Cardiomyopathy |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
incl pre and postpartum
Alternate ICD10s to consider coding instead or in addition
- Cardiomyopathy, peripartum
- Cardiomyopathy, hypertrophic obstructive (HOCM; IHSS)
- Cardiomyopathy, due to drugs and external agents NOS
- Cardiomyopathy, dilated
- Cardiomyopathy, alcoholic
- Cardiomyopathy, ischemic
- Heart disease, hypertensive (hypertensive cardiomyopathy)
- Takotsubo cardiomyopathy/syndrome
- Cardiomyopathy, NOS
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories