Dehydration (volume depletion, hypovolemia): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
||
Line 14: | Line 14: | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
* [[Shock, hypovolemic shock or hemorrhagic shock]] | * [[Shock, hypovolemic shock or hemorrhagic shock]] | ||
Revision as of 14:24, 25 October 2017
ICD10 Diagnosis | |
Dx: | Dehydration (volume depletion, hypovolemia) |
ICD10 code: | E86 |
Pre-ICD10 counterpart: | Gastroenteritis, Other Metabolic problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories