GH-S3: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
mNo edit summary |
||
Line 4: | Line 4: | ||
| Collection Program = Medicine | | Collection Program = Medicine | ||
| Collection Hospital = GRA | | Collection Hospital = GRA | ||
| Collection Service Type = | | Collection Service Type = CTU, with non teaching beds | ||
| Collection Service Type Legacy = No | | Collection Service Type Legacy = No | ||
| Collection Workload Split = No | | Collection Workload Split = No | ||
| Collection Bed Nrs = 35 | | Collection Bed Nrs = 35 | ||
| Collection Collector = #Workload splitting | | Collection Collector = #Workload splitting | ||
| Collection Unit Phone = +(204) | | Collection Unit Phone = +(204) 837 2181 | ||
| Collection Unit Fax = +(204) 837-0573 | | Collection Unit Fax = +(204) 837-0573 | ||
| Collection Unit Manager = Rob Gibson | | Collection Unit Manager = Rob Gibson | ||
| Collection Unit Manager Phone = +(204) | | Collection Unit Manager Phone = +(204) 837 0356, pager 204-932-7352 | ||
| Collection Unit Clerk = Zerline Bernardo (full time), Marge McCartney(part time) | | Collection Unit Clerk = Zerline Bernardo (full time), Marge McCartney(part time) | ||
}} | }} | ||
Line 21: | Line 21: | ||
* includes the east and west corridors on the south side of 3rd floor | * includes the east and west corridors on the south side of 3rd floor | ||
* encompasses Room #s 311-330 | * encompasses Room #s 311-330 | ||
* is attended by the [[GRA Medicine Collection Guide#GAP Physicians]] | * is attended by the [[GRA Medicine Collection Guide#GAP Physicians]] and teaching physicians | ||
== Workload splitting == | == Workload splitting == |
Revision as of 14:14, 2017 December 20
Location | |
Location | GH-S3 |
First Admission | 2015-05-26 |
Program | Medicine |
Hospital | GRA |
Nr of Beds | 35 |
Collection Unit Phone: | +(204) 837 2181 |
Collection Unit Fax : | +(204) 837-0573 |
Collection Unit Manager : | Rob Gibson |
Collection Unit Manager Phone : | +(204) 837 0356, pager 204-932-7352 |
Collection Unit Clerk : | Zerline Bernardo (full time), Marge McCartney(part time) |
Template:Discussion please add in collection unit details above.
Location profile
- includes the east and west corridors on the south side of 3rd floor
- encompasses Room #s 311-330
- is attended by the GRA Medicine Collection Guide#GAP Physicians and teaching physicians
Workload splitting
- p:Allyson Alcudia enters with Service/Location GRA_S3
- p:Stephanie Cortilet enters with Service/Location GRA_S3a, starting at Serial number 150 on a shared number pool with that laptop's GRA_N5 collection (As of 2017-11-08)
Serial number
A shared serial number pool is used for collection on the Grace N5 laptop of GRA_ EMIP, GRA_S3 and GRA_N5 .
Legacy
Data for this ward was collected as GRA_W3 before 2016-05-26. All old data was changed to the new location.