Past history of radiation therapy: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
Line 15: | Line 15: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
* any of the many dxs that would be the reason have radiation therapy | * any of the many dxs that would be the reason have radiation therapy | ||
*[[Bladder, cystitis, radiation-induced]] | |||
{{ListICD10Category | categoryName = Neoplastic}} | {{ListICD10Category | categoryName = Neoplastic}} | ||
Revision as of 13:08, 2017 December 19
ICD10 Diagnosis | |
Dx: | Past history of radiation therapy |
ICD10 code: | Z92.3 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- any of the many dxs that would be the reason have radiation therapy
- Bladder, cystitis, radiation-induced
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories