Peritonsillar abscess: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| OldDxArticle =ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc),ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) | | OldDxArticle =ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc),ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
Revision as of 10:38, 20 April 2018
| ICD10 Diagnosis | |
| Dx: | Peritonsillar abscess |
| ICD10 code: | J36 |
| Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc), ENT infection - WITH airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Retropharyngeal or parapharyngeal abscess
- Tonsillitis, acute
- Laryngitis or tracheitis, acute
- Upper respiratory infection, acute NOS
- Epiglotittis, acute
- Pharyngitis, acute
- Disorder of upper respiratory tract, infectious or noninfectious NOS
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories