Oral mucositis: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal}} {{ICD10 category|ENT}} | {{ICD10 category|Gastrointestinal}}{{ICD10 category|ENT}} | ||
== Additional Info == | == Additional Info == | ||
Line 24: | Line 24: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Revision as of 00:31, 2018 November 18
ICD10 Diagnosis | |
Dx: | Oral mucositis |
ICD10 code: | K12.3 |
Pre-ICD10 counterpart: | ENT infection - WITHOUT airway obstruction ( Laryngitis, Mono, Peritonsillar abscess etc) |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl due to chemotherapy, radiation
Alternate ICD10s to consider coding instead or in addition
- Gingivitis and periodontal diseases, acute or chronic
- Disorder of oral mucosa (mouth, lips, tongue), NOS
- Disorder of salivary glands
- Mouth or pharynx or salivary glands, benign neoplasm
- Mouth, cellulitis or abscess
- Mucositis/ulceration of digestive system, NOS
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories