Gallbladder or bile duct obstruction: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
|||
Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
incl stricture, stenosis, occlusion {sc:due to gallstones} | incl stricture, stenosis, occlusion {sc:due to gallstones}<br> | ||
combine with [[Malformation/disorder NOS, congenital]] for biliary atresia | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == |
Revision as of 08:46, 8 February 2022
ICD10 Diagnosis | |
Dx: | Gallbladder or bile duct obstruction |
ICD10 code: | K82.0 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl stricture, stenosis, occlusion {sc:due to gallstones}
combine with Malformation/disorder NOS, congenital for biliary atresia
Alternate ICD10s to consider coding instead or in addition
- Gallbladder, primary malignancy
- Cholelithiasis or choledolithiasis (gallstones), with obstruction of gallbladder or bile duct
- Gallbladder or bile duct disorder, NOS
{sc:due to gallstones}
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories