Malformation/disorder NOS, congenital: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) |
|||
| Line 26: | Line 26: | ||
*[[Atrial septal defect (ASD), congenital]] | *[[Atrial septal defect (ASD), congenital]] | ||
*[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | *[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | ||
*[[Brain,congenital malformation]] | |||
*[[Spinal cord, congenital malformation NOS]] | |||
*[[Nervous system NOS, congenital malformation]] | |||
*[[Eye, congenital malformation]] | |||
*[[Ear or hearing, congenital malformation]] | |||
*[[Face and/or neck, congenital malformation]] | |||
*[[Ventricular septal defect (VSD), congenital]] | |||
*[[Cardiac septum, congenital malformation NOS]] | |||
*[[Pulmonary valve or tricuspid valve, congenital malformation]] | |||
*[[Aortic valve or mitral valve, congenital malformation]] | |||
*[[Great arteries NOS, congenital malformation]] | |||
*[[Circulatory system NOS, congenital malformation]] | |||
*[[Respiratory system, congenital malformation]] | |||
*[[Tongue, mouth or pharynx NOS, congenital malformation]] | |||
*[[Digestive system, congenital malformation]] | |||
*[[Female genitalia (internal or external), congenital malformation]] | |||
*[[Male genital organs NOS, congenital malformation]] | |||
*[[Urinary system NOS, congenital malformation]] | |||
*[[Skeletal and/or muscular system NOS, congenital malformation/deformity]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Revision as of 14:24, 1 February 2023
| ICD10 Diagnosis | |
| Dx: | Malformation/disorder NOS, congenital |
| ICD10 code: | Q89 |
| Pre-ICD10 counterpart: | Noonan syndrome |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Includes all such malformations which don't have their own ICD10 codes in our system, which includes:
- If a patient has both a malformation for which our system has a specific code (e.g. Down syndrome) and one or more malformations which fit here, then list both.
Alternate ICD10s to consider coding instead or in addition
- Malformation/dysmorphism due to substances taken by mother, NOS, congenital (applies to baby, not mom)
- Turner syndrome
- Heart NOS, congenital malformation
- Atrial septal defect (ASD), congenital
- Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)
- Brain,congenital malformation
- Spinal cord, congenital malformation NOS
- Nervous system NOS, congenital malformation
- Eye, congenital malformation
- Ear or hearing, congenital malformation
- Face and/or neck, congenital malformation
- Ventricular septal defect (VSD), congenital
- Cardiac septum, congenital malformation NOS
- Pulmonary valve or tricuspid valve, congenital malformation
- Aortic valve or mitral valve, congenital malformation
- Great arteries NOS, congenital malformation
- Circulatory system NOS, congenital malformation
- Respiratory system, congenital malformation
- Tongue, mouth or pharynx NOS, congenital malformation
- Digestive system, congenital malformation
- Female genitalia (internal or external), congenital malformation
- Male genital organs NOS, congenital malformation
- Urinary system NOS, congenital malformation
- Skeletal and/or muscular system NOS, congenital malformation/deformity
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories