Labs collected list: Difference between revisions
Jump to navigation
Jump to search
TOstryzniuk (talk | contribs) m Minor |
Ttenbergen (talk | contribs) m moved annotations from here into corresponding article where available |
||
Line 1: | Line 1: | ||
This article contains the list of lab or [[Blood Products in Labs | blood product]] items we collect. See [[Lab Collection Process]] for further info on how to collect these. | This article contains the list of lab or [[Blood Products in Labs | blood product]] items we collect. See [[Lab Collection Process]] for further info on how to collect these. | ||
''Where the listed item is a link, further collection info is available in the linked article. ''' | |||
* CBC | * CBC | ||
Line 5: | Line 7: | ||
* Packed Cells | * Packed Cells | ||
* FFP (250ml=1) | * FFP (250ml=1) | ||
* | * [[Platelets]] | ||
* Albumin 25%(100ml=1) | * Albumin 25% (100ml=1) | ||
* Albumin 5% (250ml=1) | * Albumin 5% (250ml=1) | ||
* Creatinine | * Creatinine | ||
Line 12: | Line 14: | ||
* SGPT (ALT) | * SGPT (ALT) | ||
* Troponin (TNT) | * Troponin (TNT) | ||
* | * [[CXR]] | ||
* CT Scan | * CT Scan | ||
* Angio coronary | * Angio coronary | ||
* Angio other - see | * Angio other - see [[:Category: Angiogram]] for other types of angios collected | ||
* U/S Echo | * U/S Echo '''[[Echocardiogram]]''' | ||
* U/S Abd [[Abdominal ultrasound]] | * U/S Abd [[Abdominal ultrasound]] | ||
* '''[[Sputum C+S]]''' | * '''[[Sputum C+S]]''' | ||
* '''[[Blood culture | Blood C+S]]''' | * '''[[Blood culture | Blood C+S]]''' | ||
* Urine C+S | * Urine C+S | ||
* '''[[:Category: ABG | ABG]]''' (Arterial Blood Gas) | * '''[[:Category: ABG | ABG]]''' (Arterial Blood Gas) | ||
* MRI | * MRI | ||
[[Category: Labs]] | [[Category: Labs]] |
Revision as of 15:10, 2015 August 5
This article contains the list of lab or blood product items we collect. See Lab Collection Process for further info on how to collect these.
Where the listed item is a link, further collection info is available in the linked article. '
- CBC
- PT/PTT
- Packed Cells
- FFP (250ml=1)
- Platelets
- Albumin 25% (100ml=1)
- Albumin 5% (250ml=1)
- Creatinine
- MG
- SGPT (ALT)
- Troponin (TNT)
- CXR
- CT Scan
- Angio coronary
- Angio other - see Category: Angiogram for other types of angios collected
- U/S Echo Echocardiogram
- U/S Abd Abdominal ultrasound
- Sputum C+S
- Blood C+S
- Urine C+S
- ABG (Arterial Blood Gas)
- MRI