Myxedema with coma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) |
||
| Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead == | ||
*[[Hypothyroidism]] | *[[Hypothyroidism]] | ||
*[[Myxedema NOS]] | *[[Myxedema NOS]] | ||
Revision as of 09:38, 24 October 2017
| ICD10 Diagnosis | |
| Dx: | Myxedema with coma |
| ICD10 code: | E03.5 |
| Pre-ICD10 counterpart: | Hypothyroidism (old code) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related Articles
Show all ICD10 Subcategories