Myxedema with coma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
No edit summary |
||
| Line 11: | Line 11: | ||
}} | }} | ||
{{ICD10 category|Neuro}}{{ICD10 category|Endo}} | {{ICD10 category|Neuro}}{{ICD10 category|Endo}} | ||
== Additional Info == | == Additional Info == | ||
*Myxedema is severe, symptomatic hypothyroidism. | |||
*[https://en.wikipedia.org/wiki/Myxedema Wikipedia Myxedema] | *[https://en.wikipedia.org/wiki/Myxedema Wikipedia Myxedema] | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Hypothyroidism]] | *[[Hypothyroidism]] | ||
*[[Myxedema NOS]] | *[[Myxedema NOS]] -- this code is for myxedema without coma, or without mention of coma | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == | ||
Revision as of 14:57, 1 November 2017
| ICD10 Diagnosis | |
| Dx: | Myxedema with coma |
| ICD10 code: | E03.5 |
| Pre-ICD10 counterpart: | Hypothyroidism (old code) |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- Myxedema is severe, symptomatic hypothyroidism.
- Wikipedia Myxedema
Alternate ICD10s to consider coding instead or in addition
- Hypothyroidism
- Myxedema NOS -- this code is for myxedema without coma, or without mention of coma
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories