Atherosclerosis of arteries of arms or legs: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | {{ICD10 category|Cardiovascular}}{{ICD10 category|Atherosclerosis}} | ||
== Additional Info == | == Additional Info == | ||
Line 17: | Line 17: | ||
* [[Venous thromboembolism/thrombophlebitis NOS (DVT NOS)]] | * [[Venous thromboembolism/thrombophlebitis NOS (DVT NOS)]] | ||
* [[Deep venous thrombosis/thrombophlebitis, leg (DVT)]] | * [[Deep venous thrombosis/thrombophlebitis, leg (DVT)]] | ||
* [[Diabetes chronic complication: Cardiovascular ]] | |||
Other Atherosclerosis: | |||
{{ListICD10Category | categoryName = Atherosclerosis}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 12:02, 12 November 2017
ICD10 Diagnosis | |
Dx: | Atherosclerosis of arteries of arms or legs |
ICD10 code: | I70.2 |
Pre-ICD10 counterpart: | Peripheral Vascular Disease |
Charlson/ALERT Scale: | Peripheral vascular disease |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl peripheral arterial disease (PAD), peripheral vascular disease (PVD);
Alternate ICD10s to consider coding instead or in addition
- Venous thromboembolism/thrombophlebitis NOS (DVT NOS)
- Deep venous thrombosis/thrombophlebitis, leg (DVT)
- Diabetes chronic complication: Cardiovascular
Other Atherosclerosis:
Atherosclerosis codes: |
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories