Disorder of eye(s), NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) mNo edit summary |
|||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = reconciled | | OldDxArticle = | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Laura Kolesar | | InitialEditorAssigned = Laura Kolesar | ||
| MinimumCombinedCodes = | | MinimumCombinedCodes = | ||
| Line 9: | Line 9: | ||
| BugRequired= optional | | BugRequired= optional | ||
}} | }} | ||
{{ICD10 category|Infectious disease}}{{ICD10 category|Eye}} | |||
== Additional Info == | == Additional Info == | ||
| Line 34: | Line 34: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == | ||
Revision as of 22:37, 12 November 2017
| ICD10 Diagnosis | |
| Dx: | Disorder of eye(s), NOS |
| ICD10 code: | H57 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Blindness, both eyes
- Blindness, one eye
- Macular degeneration
- Optic neuritis
- Disorder of the lens of the eye, NOS
- Disorder of the cornea
- Disorder of iris or ciliary body of eye
- Cataract
- Conjunctivitis, any type or cause
- Disorder of lacrimal system
- Retinal tear, detatchment, or break
- Papilledema
- Retinopathy or retinal disorder, NOS
- Glaucoma, any type
- Hemorrhage, retinal
- Endophthalmitis, infectious
- Disorder of conjunctiva, NOS
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories