Collagen-vascular overlap syndrome: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
||
Line 21: | Line 21: | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
(put links to likely candidates coded with this one, eg. a cause for a trauma.) | (put links to likely candidates coded with this one, eg. a cause for a trauma.) | ||
== Related CCI Codes == | |||
== Related Articles == | == Related Articles == |
Revision as of 17:12, 2017 November 21
ICD10 Diagnosis | |
Dx: | Collagen-vascular overlap syndrome |
ICD10 code: | M35.1 |
Pre-ICD10 counterpart: | Mixed Connective Tissue Disease |
Charlson/ALERT Scale: | Rheumatic disease |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- An overlap syndrome is an autoimmune disease of connective tissue in which a person presents with symptoms of two or more diseases.
- Mixed connective tissue disease (MCTD) is a term used by some doctors to describe a disorder characterized by features of systemic lupus erythematosus, systemic sclerosis, and polymyositis. Raynaud phenomenon, joint pains, various skin abnormalities, muscle weakness, and problems with internal organs can develop
Alternate ICD10s to consider coding instead or in addition
(turn these into links to the actual diagnosis articles if possible. For some that might make no sense.)
Candidate Combined ICD10 codes
(put links to likely candidates coded with this one, eg. a cause for a trauma.)
Related CCI Codes
Related Articles
Show all ICD10 Subcategories