Ureter, hydroureter: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m cleaning up the ICD10 formatting that went bad on import |
||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = freshly automatically generated article | | OldDxArticle = | ||
| CurrentStatus = freshly automatically generated article | |||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}} | |||
== Additional Info == | == Additional Info == | ||
also code cause if known | also code cause if known | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Revision as of 17:40, 2017 November 21
ICD10 Diagnosis | |
Dx: | Ureter, hydroureter |
ICD10 code: | N13.4 |
Pre-ICD10 counterpart: | Obstructive Uropathy |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
also code cause if known
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories