Rib, fracture, injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes =2 }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes =2 " |
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
||
Line 25: | Line 25: | ||
{{Trauma w mechanism}} | {{Trauma w mechanism}} | ||
Any of [[:Category:Mechanism]] | Any of [[:Category:Mechanism]] | ||
== Related CCI Codes == | |||
== Related Articles == | == Related Articles == |
Revision as of 18:29, 2017 November 21
ICD10 Diagnosis | |
Dx: | Rib, fracture, injury/trauma |
ICD10 code: | S22.3 |
Pre-ICD10 counterpart: | Rib or sternum fracture |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
code Flail chest, injury/trauma separately if present
Alternate ICD10s to consider coding instead or in addition
- Rib, fracture, injury/trauma
- Thorax, bones NOS, fracture, injury/trauma
- Sternum, fracture, injury/trauma
- Flail chest, injury/trauma
Candidate Combined ICD10 codes
Template:Trauma w mechanism Any of Category:Mechanism
Related CCI Codes
Related Articles
Show all ICD10 Subcategories