Site and Location table
This table shows Hospitals/Sites and locations where we collect data and their codes for entry into the Location field.
Collection Location Startdate | Collection Location Enddate | Collection Location Program | Collection Bed Nrs | Collection Collector | Collection Location Hospital | Collection Location Service Type | Collection Location Service Type Legacy | Collection Location workload split | |
---|---|---|---|---|---|---|---|---|---|
CON MICU | 1 May 1999 | 23 June 2019 | Critical Care | 5 | CON | ||||
GH-2S | 14 April 2020 | 18 June 2020 | Medicine | 0 | GRA | ||||
GH-5S | 7 April 2020 | 10 April 2020 | Medicine | 10 | GRA | ||||
GH-CC | 15 October 2020 | 1 January 2999 | Critical Care | GRA | |||||
GH-EMIP | 1 November 2010 | 1 October 2020 | Medicine | 0 | GRA | ||||
GH-MICU | 14 September 1998 | 1 January 2999 | Critical Care | 10 | GRA | ||||
GH-Med | 1 October 2020 | 1 January 2999 | Medicine | GRA | |||||
GH-N3 | 1 January 2005 | 1 January 2999 | Medicine | 35 | GRA | ||||
GH-N5 | 1 January 2005 | 1 January 2999 | Medicine | 36 | GRA | ||||
GH-OVER | 9 May 2007 | 9 May 2007 | Medicine | 0 | GRA | ||||
GH-Recovery Room | 1 April 2020 | 1 January 2999 | Critical Care | 15 | GRA | ||||
GH-S3 | 26 May 2015 | 1 January 2999 | Medicine | 35 | GRA | ||||
GH-W3 | 1 January 2005 | 26 May 2016 | Medicine | 0 | GRA | ||||
HSC A4 | 1 October 2003 | 1 January 2999 | Medicine | 31 | HSC | ||||
HSC B2 | 7 April 2020 | 7 August 2020 | Medicine | not entered | HSC | ||||
HSC B3 | 18 October 2004 | 1 January 2999 | Medicine | 10 | HSC | ||||
HSC CCU | 1 May 1999 | 17 June 2019 | Critical Care | 3 | HSC | ||||
HSC D4 | 1 March 2004 | 20 March 2020 | Medicine | 30 | HSC | ||||
HSC D4 COVID | 3 April 2020 | 14 May 2020 | Medicine | 0 | HSC | ||||
HSC D5 | 19 March 2020 | 28 May 2020 | Medicine | 30 | HSC | ||||
HSC D5 D | 19 March 2020 | 28 May 2020 | Medicine | HSC | |||||
HSC D5 Pre COVID | 1 March 2004 | 19 March 2020 | Medicine | 0 | HSC | ||||
HSC EMIP | 1 October 2016 | 15 October 2020 | Medicine | 0 | HSC | ||||
HSC H4 | 1 April 2004 | 1 January 2999 | Medicine | 30 | HSC | ||||
HSC H4H | 1 May 2005 | 14 April 2020 | Medicine | 0 | HSC | ||||
HSC HOBS | 7 August 2020 | 1 January 2999 | Medicine | 12 | HSC | ||||
HSC IICU | 13 May 1997 | 1 January 2999 | Critical Care | 10 | HSC | ||||
HSC MICU | 11 July 1988 | 1 January 2999 | Critical Care | 19 | HSC | ||||
HSC Med | 15 October 2020 | 1 January 2999 | Medicine | HSC | |||||
HSC SICU | 11 July 1988 | 1 January 2999 | Critical Care | 15 | HSC | ||||
HSC WRS2 | 15 August 2023 | 1 January 2999 | Medicine | 12 | HSC | ||||
HSC WRS3 | 19 March 2020 | 1 January 2999 | Medicine | 24 | HSC | ||||
HSC-GA7S | 18 October 2004 | 1 January 2999 | Medicine | HSC | |||||
OAK MICU | 1 June 1999 | 20 September 2019 | Critical Care | 5 | OAK | ||||
STB A6ME | 4 September 2024 | 1 January 2999 | Medicine | 30 | STB | ||||
STB A7 B | March 2020 | 11 June 2020 | Medicine | 34 | STB | ||||
STB ACCU | 5 July 2016 | 1 January 2999 | Critical Care | 9 | STB | ||||
STB B4 | 1 November 2004 | 17 November 2009 | Medicine | 0 | STB | ||||
STB B5 | 18 November 2009 | 1 January 2999 | Medicine | 32 | STB | ||||
STB B5old | 1 August 2004 | 13 October 2009 | Medicine | 0 | STB | ||||
STB CCU | 24 May 1999 | 5 July 2016 | Critical Care | 0 | STB | ||||
STB CICU | 15 January 2007 | 1 January 2999 | Critical Care | 14 | STB | ||||
STB E5 | 1 December 2004 | 1 January 2999 | Medicine | 32 | STB | ||||
STB E6 B | 14 October 2004 | 1 January 2999 | Medicine | 32 | STB | ||||
STB E6 C | March 2020 | 11 June 2020 | Medicine | 34 | STB | ||||
STB EMIP | 7 March 2016 | 15 October 2020 | Medicine | 0 | STB | ||||
STB IMCU | 1 October 2018 | 1 April 2019 | Medicine | 10 | STB | ||||
STB MICU | 24 May 1999 | 1 January 2999 | Critical Care | 14 | STB | ||||
STB Med | 15 October 2020 | 1 January 2999 | Medicine | STB | |||||
STB SICU | 24 May 1999 | 15 January 2007 | Critical Care | 0 | STB | ||||
VIC EMIP | 1 February 2007 | 30 September 2017 | Medicine | 0 | VIC | ||||
VIC MICU | 1 June 1999 | 25 September 2017 | Critical Care | 7 | VIC | ||||
VIC N3F | 1 July 2005 | 30 June 2006 | Medicine | 0 | VIC | ||||
VIC N4 | 29 September 2017 | 12 January 2018 | Family Medicine | 24 | VIC | ||||
VIC N4C | 2 October 2017 | 26 October 2018 | Family Medicine | 30 beds: 401-418-2 | VIC | ||||
VIC N5 | 1 August 2005 | 1 October 2017 | Medicine | 28-30 | VIC | ||||
VIC N5C | 3 October 2017 | 26 October 2018 | Family Medicine | 29 beds: Rooms 501-518-2 | VIC | ||||
VIC S3 | 1 October 2005 | 22 September 2017 | Medicine | 14 | VIC | ||||
VIC S4 | 1 October 2005 | 1 October 2017 | Medicine | 32 to 36 | VIC | ||||
VIC S5 | 1 September 2005 | 30 September 2017 | Medicine | 28-30 | VIC | ||||
VIC S5C | 3 October 2017 | 26 October 2018 | Family Medicine | 30 beds: Rooms 518-3 to 536-2 | VIC |
Also see
- S Locations
- Go to Database Total ICU/Med to see TOTAL number of admissions currently in ICU and Medicine database.
- HSC Med nonteaching contingency beds