Bladder, cystitis, radiation-induced: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Other Renal Problems | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=N30.4 | | ICD10 Code=N30.4 | ||
| BugRequired= required | | BugRequired= required | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}}{{ICD10 category|Radiation related}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
* [[Bladder, cystitis, acute infectious]] | |||
* [[Bladder, cystitis, chronic]] (incl interstitial) | |||
* [[Bladder, cystitis NOS]] | |||
* [[Hemoglobinuria]] | |||
{{ListICD10Category | categoryName = Radiation related}} | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 23:24, 2018 November 17
ICD10 Diagnosis | |
Dx: | Bladder, cystitis, radiation-induced |
ICD10 code: | N30.4 |
Pre-ICD10 counterpart: | Other Renal Problems |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Bladder, cystitis, acute infectious
- Bladder, cystitis, chronic (incl interstitial)
- Bladder, cystitis NOS
- Hemoglobinuria
Radiation related codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories