Collagen-vascular overlap syndrome: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(6 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Marla Penner | | InitialEditorAssigned = Marla Penner | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=M35.1 | | ICD10 Code=M35.1 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| | {{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Vasculitis}} | ||
== Additional Info == | == Additional Info == | ||
Line 16: | Line 16: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
== Candidate [[Combined ICD10 codes]] == | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 23:36, 2018 November 17
ICD10 Diagnosis | |
Dx: | Collagen-vascular overlap syndrome |
ICD10 code: | M35.1 |
Pre-ICD10 counterpart: | Mixed Connective Tissue Disease |
Charlson/ALERT Scale: | Rheumatic disease |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- An overlap syndrome is an autoimmune disease of connective tissue in which a person presents with symptoms of two or more diseases.
- Mixed connective tissue disease (MCTD) is a term used by some doctors to describe a disorder characterized by features of systemic lupus erythematosus, systemic sclerosis, and polymyositis. Raynaud phenomenon, joint pains, various skin abnormalities, muscle weakness, and problems with internal organs can develop
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories