Delivery by caesarean section: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| Line 8: | Line 8: | ||
| ICD10 Code=O82 | | ICD10 Code=O82 | ||
| BugRequired= | | BugRequired= | ||
| StopDate = 2018-07-29 | |||
}} | }} | ||
{{ICD10 category|Reproductive}}{{ICD10 category|Peripartum}} | {{ICD10 category|Reproductive}}{{ICD10 category|Peripartum}} | ||
Task meeting decided that this code is not needed since it can be coded via [[CCI Picklist]] as [[Cesarean section delivery (therapeutic)]] | |||
== Additional Info == | == Additional Info == | ||
https://en.wikipedia.org/wiki/Caesarean_section | |||
Includes: | |||
*Delivery by elective caesarean section | *Delivery by elective caesarean section | ||
*Delivery by emergency caesarean section | *Delivery by emergency caesarean section | ||
*Delivery by caesarean hysterectomy | *Delivery by caesarean hysterectomy | ||
*Other single delivery by caesarean section | *Other single delivery by caesarean section | ||
*Delivery by caesarean section, unspecified | *Delivery by caesarean section, unspecified | ||
| Line 29: | Line 30: | ||
*[[Labor/delivery complicated by hemorrhage, NOS]] | *[[Labor/delivery complicated by hemorrhage, NOS]] | ||
*[[Obstructed labor]] | *[[Obstructed labor]] | ||
{{ListICD10Category | categoryName = Peripartum}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:40, 18 November 2018
Legacy Content
This page contains Legacy Content.
- Explanation: This is a legacy diagnosis, its stop date is in the past.
- Successor: No successor was entered
Click Expand to show legacy content.
| ICD10 Diagnosis | |
| Dx: | Delivery by caesarean section |
| ICD10 code: | O82 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | 2018-07-29 |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Task meeting decided that this code is not needed since it can be coded via CCI Picklist as Cesarean section delivery (therapeutic)
Additional Info
https://en.wikipedia.org/wiki/Caesarean_section
Includes:
- Delivery by elective caesarean section
- Delivery by emergency caesarean section
- Delivery by caesarean hysterectomy
- Other single delivery by caesarean section
- Delivery by caesarean section, unspecified
Alternate ICD10s to consider coding instead or in addition
- Complication of labor and delivery, NOS
- Hemorrhage in pregnancy (antepartum, prepartum, before childbirth)
- Labor and delivery with fetal distress
- Labor/delivery complicated by hemorrhage, NOS
- Obstructed labor
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
| Related articles: |
Show all ICD10 Subcategories