Hypotension, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "manually added for testing" to "freshly automatically generated article" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (21 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Hypotension NYD (not due to shock or post op); Hypotension 2nd Mediastinal Shift | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I95.9 | | ICD10 Code=I95.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category| Cardiovascular}}{{ICD10 category|Misc}}{{ICD10 category|Hypotension}} | |||
== Additional Info == | == Additional Info == | ||
*This is an unusual code that will very rarely (if at all) be used. | |||
*First of all, if the patient has any form of SHOCK, then you'll use one of the various codes for shock instead (see below) | |||
**Remember, shock is defined as hypoperfusion in the presence of blood pressure that is low, or RELATIVELY LOW for that individual (e.g. in a hypertensive person whose usual BP=195/115, a BP of 120/80 can easily result in hypoperfusion and thus shock). | |||
*Second, if the hypotension does not rise to the level of shock, then there are separate codes for specific kinds of hypotension (see below). | |||
*One possible use of this code is for the person who chronically runs a very low BP, but without any circulatory compromise. | |||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Hypotension}} | |||
{ | *[[Syncope]] | ||
{{ListICD10Category | categoryName = Shock}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} | |||
Latest revision as of 00:05, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Hypotension, NOS |
| ICD10 code: | I95.9 |
| Pre-ICD10 counterpart: | Hypotension NYD (not due to shock or post op), Hypotension 2nd Mediastinal Shift |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This is an unusual code that will very rarely (if at all) be used.
- First of all, if the patient has any form of SHOCK, then you'll use one of the various codes for shock instead (see below)
- Remember, shock is defined as hypoperfusion in the presence of blood pressure that is low, or RELATIVELY LOW for that individual (e.g. in a hypertensive person whose usual BP=195/115, a BP of 120/80 can easily result in hypoperfusion and thus shock).
- Second, if the hypotension does not rise to the level of shock, then there are separate codes for specific kinds of hypotension (see below).
- One possible use of this code is for the person who chronically runs a very low BP, but without any circulatory compromise.
Alternate ICD10s to consider coding instead or in addition
| Hypotension codes: |
| Shock codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories