Burns, 50-59% body surface area involved: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{ICD10 transition status | OldDxArticle = Burns | CurrentStatus = reconciled | InitialEditorAssigned = Tina Tenbergen }} {{ICD10 dx | MinimumCombinedCodes = 2 | ICD10 Code=T3..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
| ICD10 Code=T31.50 | | ICD10 Code=T31.50 | ||
| BugRequired= no | | BugRequired= no | ||
| StartDate=2018-11-09 | |||
}} | }} | ||
{{ICD10 category|Skin}}{{ICD10 category|Burn}} | {{ICD10 category|Skin}}{{ICD10 category|Burn}} | ||
Line 19: | Line 20: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 23:20, 2018 November 30
ICD10 Diagnosis | |
Dx: | Burns, 50-59% body surface area involved |
ICD10 code: | T31.50 |
Pre-ICD10 counterpart: | Burns |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | 2018-11-09 |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
App | Status | |
---|---|---|
Query check ICD10 mechanism vs trauma | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories