Pulmonary valve disorder, NOS: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "Alternate ICD10s to consider coding instead" to "Alternate ICD10s to consider coding instead or in addition" |
Ttenbergen (talk | contribs) m Text replacement - "| InitialEditorAssigned = Lois Bilesky }}" to "}}" |
||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
| OldDxArticle = Pulmonary Valve Insufficiency | | OldDxArticle = Pulmonary Valve Insufficiency | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I37.9 | | ICD10 Code=I37.9 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}} | {{ICD10 category|heart valve disease}}{{ICD10 category|heart valve disease}}{{ICD10 category|heart valve disease}}{{ICD10 category|Cardiovascular}} | ||
== Additional Info == | == Additional Info == | ||
aka pulmonic valve, semilunar valve | |||
{{ICD10 Guideline heart valve disease}} | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = heart valve disease}} | |||
* [[Pulmonary valve insufficiency (regurgitation)]] | * [[Pulmonary valve insufficiency (regurgitation)]] | ||
* [[Pulmonary valve or tricuspid valve, congenital malformation]] | * [[Pulmonary valve or tricuspid valve, congenital malformation]] | ||
Line 23: | Line 25: | ||
* [[Pulmonary hypertension, primary (PPH) ]] | * [[Pulmonary hypertension, primary (PPH) ]] | ||
* [[Pulmonary hypertension, secondary (any cause) ]] | * [[Pulmonary hypertension, secondary (any cause) ]] | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 18:11, 13 November 2019
ICD10 Diagnosis | |
Dx: | Pulmonary valve disorder, NOS |
ICD10 code: | I37.9 |
Pre-ICD10 counterpart: | Pulmonary Valve Insufficiency |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Chronic Cardiac Disease |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
aka pulmonic valve, semilunar valve
Heart valve disease coding guideline
- For native valve endocarditis that is acute or subacute, use Endocarditis, infective, acute or subacute
- For native valve endocarditis that is chronic, use Endocarditis, infective, chronic
- For prosthetic valve endocarditis (whether acute, subacute, or chronic), use Iatrogenic, infection, heart valve prosthesis (incl prosthetic valve endocarditis)
- Identify which valve as Combined ICD10 codes with one (or more) of the following:
Alternate ICD10s to consider coding instead or in addition
- Pulmonary valve insufficiency (regurgitation)
- Pulmonary valve or tricuspid valve, congenital malformation
- Rheumatic heart disease, chronic
Candidate Combined ICD10 codes
Causes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories