Pulmonary edema that is not from heart disease: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related CCI Codes ==" to "== Related CCI Codes ==" |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =P-Op Resp Failure| CurrentStatus = | | OldDxArticle = P-Op Resp Failure; Anaphylactic Shock | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
Line 8: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Respiratory}} {{ICD10 category|Misc}} | {{ICD10 category|Respiratory}}{{ICD10 category|Misc}} | ||
== Additional Info == | == Additional Info == | ||
*This is for pulmonary edema that is NOT due to CHF or other forms of heart disease, or ARDS or TRALI. | *This is for pulmonary edema that is NOT due to CHF or other forms of heart disease, or ARDS or TRALI. | ||
* | '''Includes:''' | ||
* Pulmonary edema due to: fluid overload in the absence of a bad heart, drugs, chemicals, gases, fumes, vapors, and neurogenic pulmonary edema | |||
* Re-expansion pulmonary edema (REPE)-an uncommon complication that occurs in patients suffering from lung collapse, especially in cases of extensive and long-term pneumothorax or pleural effusion | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[ARDS (noncardiogenic pulmonary edema)]] | *[[ARDS (noncardiogenic pulmonary edema)]] | ||
*[[Transfusion-related acute lung injury (TRALI, form of ARDS)]] | *[[Transfusion-related acute lung injury (TRALI, form of ARDS)]] | ||
*[[ | *[[Anaphylactic Shock]] | ||
*[[Anaphylactic reaction (anaphylaxis)]] | |||
*[[Drowning or near-drowning]] | |||
*[[Angioedema (angioneurotic edema)]] | |||
*[[Pulmonary Hypertension]] | |||
*[[Kidney, acute renal failure NOS]] | |||
*[[Lung NOS, wound/injury/trauma]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
Line 26: | Line 35: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 13:50, 1 May 2023
ICD10 Diagnosis | |
Dx: | Pulmonary edema that is not from heart disease |
ICD10 code: | J81 |
Pre-ICD10 counterpart: | P-Op Resp Failure, Anaphylactic Shock |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
- This is for pulmonary edema that is NOT due to CHF or other forms of heart disease, or ARDS or TRALI.
Includes:
- Pulmonary edema due to: fluid overload in the absence of a bad heart, drugs, chemicals, gases, fumes, vapors, and neurogenic pulmonary edema
- Re-expansion pulmonary edema (REPE)-an uncommon complication that occurs in patients suffering from lung collapse, especially in cases of extensive and long-term pneumothorax or pleural effusion
Alternate ICD10s to consider coding instead or in addition
- ARDS (noncardiogenic pulmonary edema)
- Transfusion-related acute lung injury (TRALI, form of ARDS)
- Anaphylactic Shock
- Anaphylactic reaction (anaphylaxis)
- Drowning or near-drowning
- Angioedema (angioneurotic edema)
- Pulmonary Hypertension
- Kidney, acute renal failure NOS
- Lung NOS, wound/injury/trauma
Candidate Combined ICD10 codes
- Code the cause, if known
- With pulmonary edema that due to fluid overload without a bad heart, then you can combine the current code with Fluid overload
- Due to inhalation injury, code with Respiratory conditions due to inhalation of chemicals, gases, fumes, vapors, NOS
- etc.
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories