CAM positive (TISS Item): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) Created page with "{{TISS Item | TISS28 Row Number = 9 | TISS28 Description = CAM "+" any time today | TISS28 Points = | TISS28 Item Number = | TISS28 Comment = | TISS28 Category = Neurologic..." |
Ttenbergen (talk | contribs) mNo edit summary |
||
| (25 intermediate revisions by 4 users not shown) | |||
| Line 2: | Line 2: | ||
| TISS28 Row Number = 9 | | TISS28 Row Number = 9 | ||
| TISS28 Description = CAM "+" any time today | | TISS28 Description = CAM "+" any time today | ||
| TISS28 Points = | | TISS28 Points = 0 | ||
| TISS28 Item Number = | | TISS28 Item Number = 9 | ||
| TISS28 Comment = | | TISS28 Comment = added for Dr. Arora & [[Critical Care QI Team]] | ||
| TISS28 Category = Neurological Support | | TISS28 Category = Neurological Support | ||
}} | }} | ||
== About CAM Evaluation == | |||
*CAM stands for '''Confusion Assessment Method'''-- it is an instrument for use in the intensive care unit to accurately diagnose [[Confusion/Delirium | delirium]] in critically ill patients who are often nonverbal because of mechanical ventilation."[http://journals.lww.com/ccmjournal/Abstract/2001/07000/Evaluation_of_delirium_in_critically_ill_patients_.12.aspx] | |||
**To even be evaluable for CAM assessment, a patient must be conscious. Thus, in reality, a given CAM assessment has 3 possible findings: (i) not evaluable, (ii) evaluable and CAM-positive, or (iii) evaluable and CAM-negative. | |||
*CAM status is currently recorded in ICUs in two places: | |||
**On the ICU flowsheet, as an indication of CAM-positive versus not being CAM-positive; as above the latter includes evaluable and CAM-negative '''or''' not evaluable. Of note, the ICU nurses evaluate for delerium multiple times per day. | |||
**On the TISS sheet, as a bubble for being CAM-positive versus not being CAM-positive. Here there is just a single yes/no bubble, so that NOT being CAM-positive can mean either that there were no evaluable assessments during that day or that there was at least one evaluable assessment and all of those were CAM-negative. | |||
*The users of this data (including Rakesh Arora in ICCS) are mainly counting the number of ICU days in which a patient is CAM-positive -- which of course only includes days on which there is at least one CAM-evaluable assessment. | |||
We are collecting CAM as {{TISS w Nr | CAM positive (TISS Item)}}. | |||
[https://www.icudelirium.org/resource-downloads/cam-icu-training-manual CAM ICU Training] | |||
== Data problems == | |||
Problems were flagged in: | |||
* [[TISS28 collection Survey January 7, 2013]] | |||
* [[TISS28 collection & scanning Survey April 16, 2013]] | |||
Old discussion: | |||
*Hard to tell in the numbers (whether marking is legit or not). Maybe another round of survey will help - are the data collectors marking or crossing out the entry if they find inconsistencies from various sources?--[[User:JMojica|JMojica]] 14:02, 2017 May 11 (CDT) | |||
**If I find inconsistencies I will correct and/or clarify with the bedside nurse [[User:Lkaita|Lisa Kaita]] 14:21, 2017 May 11 (CDT) | |||
**I will do the same as Lisa, but it isn't always easy to clarify the CAM status of a patient if I am checking TISS sheets from previous days. Sometimes the systems review notes don't seem to correlate with the CAM score on the flow sheet. I have to use my judgement in these cases, so the CAM positive days are not always accurate.[[User:Mlagadi|Mlagadi]] 14:57, 2017 May 18 (CDT) | |||
== Data use == | |||
* [[Delirium days]] | |||
== See also == | |||
* [http://anesreatoulouse.free.fr/S%E9minaires%20DES%20anesth%E9sie%202005-2006/Anesth%E9sie%20selon%20le%20terrain%20septembre%202005/Alcohol/CAM-ICU%20CCM_2001.pdf Evaluation of delirium in critically ill patients: Validation of the Confusion Assessment Method for the Intensive Care Unit (CAM-ICU)] | |||
* [[Confusion/Delirium]] | |||
{{Data Integrity Check List}} | |||
== Related articles == | |||
{{Related Articles}} | |||
[[Category:Delirium]] | |||
Latest revision as of 16:56, 20 March 2024
This procedure is a part of CCI Collection via CCI Picklist.
| TISS Item | |
| Item Description | CAM positive (TISS Item) |
| TISS28 Category: | Neurological Support |
| TISS28 Item | 9 |
| TISS28 Description | CAM "+" any time today |
| TISS28 Points | 0 |
| TISS28 Start Date | |
| TISS28 End Date | |
| TISS28 Comment: | [[TISS28Comment::added for Dr. Arora & Critical Care QI Team]] |
| CCI Picklist | |
| CCI Picklist code: | |
| CCI Collection Mode: | CCI collect each day |
| CCI Picklist Start Date | Needs to be either CCI TISS Start, or later if TISS start date is later (which it should never be?) |
Collecting "CCI collect each" items
- "CCI collect each" items are entered each time they happen
- Px Date
- if an Acquired Procedure, enter the Px Date for each day that they happen
- if an Admit Procedure leave the date blank
- Px Count
- if they happen more than once on a day, enter the number of times for that day, otherwise enter a Px Count of 1
Px Date for patients who move
See Px Date#Moves
About CAM Evaluation
- CAM stands for Confusion Assessment Method-- it is an instrument for use in the intensive care unit to accurately diagnose delirium in critically ill patients who are often nonverbal because of mechanical ventilation."[1]
- To even be evaluable for CAM assessment, a patient must be conscious. Thus, in reality, a given CAM assessment has 3 possible findings: (i) not evaluable, (ii) evaluable and CAM-positive, or (iii) evaluable and CAM-negative.
- CAM status is currently recorded in ICUs in two places:
- On the ICU flowsheet, as an indication of CAM-positive versus not being CAM-positive; as above the latter includes evaluable and CAM-negative or not evaluable. Of note, the ICU nurses evaluate for delerium multiple times per day.
- On the TISS sheet, as a bubble for being CAM-positive versus not being CAM-positive. Here there is just a single yes/no bubble, so that NOT being CAM-positive can mean either that there were no evaluable assessments during that day or that there was at least one evaluable assessment and all of those were CAM-negative.
- The users of this data (including Rakesh Arora in ICCS) are mainly counting the number of ICU days in which a patient is CAM-positive -- which of course only includes days on which there is at least one CAM-evaluable assessment.
We are collecting CAM as - CAM positive (TISS Item).
Data problems
Problems were flagged in:
Old discussion:
- Hard to tell in the numbers (whether marking is legit or not). Maybe another round of survey will help - are the data collectors marking or crossing out the entry if they find inconsistencies from various sources?--JMojica 14:02, 2017 May 11 (CDT)
- If I find inconsistencies I will correct and/or clarify with the bedside nurse Lisa Kaita 14:21, 2017 May 11 (CDT)
- I will do the same as Lisa, but it isn't always easy to clarify the CAM status of a patient if I am checking TISS sheets from previous days. Sometimes the systems review notes don't seem to correlate with the CAM score on the flow sheet. I have to use my judgement in these cases, so the CAM positive days are not always accurate.Mlagadi 14:57, 2017 May 18 (CDT)
Data use
See also
- Evaluation of delirium in critically ill patients: Validation of the Confusion Assessment Method for the Intensive Care Unit (CAM-ICU)
- Confusion/Delirium
Data Integrity Checks (automatic list)
none found