Iatrogenic, mechanical complication/dysfunction, internal orthopedic prosthetic device or implant or graft or bone device: Difference between revisions
Jump to navigation
Jump to search
m →Candidate [[Combined ICD10 codes]]: dx page format cleanup |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
| (5 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| Line 11: | Line 11: | ||
{{ICD10 category|Iatrogenic}}{{ICD10 category| | {{ICD10 category|Iatrogenic}}{{ICD10 category|Iatrogenic mechanism}}{{ICD10 category|Misc}}{{ICD10 category|Musculoskeletal/soft tissue}} | ||
== Additional Info == | == Additional Info == | ||
*[https://en.wikipedia.org/wiki/List_of_orthopedic_implants Orthopedic Implants] | |||
*This is only for mechanical complications, including: | *This is only for mechanical complications, including: | ||
**Breakdown (mechanical) | **Breakdown (mechanical) | ||
| Line 40: | Line 42: | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 00:06, 18 November 2018
| ICD10 Diagnosis | |
| Dx: | Iatrogenic, mechanical complication/dysfunction, internal orthopedic prosthetic device or implant or graft or bone device |
| ICD10 code: | T84.3 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This is only for mechanical complications, including:
- Breakdown (mechanical)
- Displacement
- Leakage
- Malposition
- Obstruction, mechanical
- Perforation
- Protrusion
- Also code the specific type/site of injury (e.g. a vascular injury)
- If there's an associated infection, also code that.
- This is one of a number of different types of iatrogenic injury codes. Here is information about all of them; Iatrogenic codes in ICD10
Alternate ICD10s to consider coding instead or in addition
- Any of the other iatrogenic injury codes: see Iatrogenic codes in ICD10
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories