Diabetes mellitus chronic complication: Nephropathy: Difference between revisions
Jump to navigation
Jump to search
m →top: dx page format cleanup |
Ttenbergen (talk | contribs) m Text replacement - "Chronic kidney disease (end-stage kidney disease, ESRD), Stage 5, GFR LT 15" to "Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15" |
||
| (14 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Gail Hall | | InitialEditorAssigned = Gail Hall | ||
}} | }} | ||
| Line 12: | Line 12: | ||
== Additional Info == | == Additional Info == | ||
*Use this code for | https://en.wikipedia.org/wiki/Diabetic_nephropathy | ||
*Use this code for renal complications for which there is no a more specific code (see below). | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ListICD10Category | categoryName = Diabetes}} | {{ListICD10Category | categoryName = Diabetes}} | ||
{{ListICD10Category | categoryName = Transplant}} | |||
*[[Kidney, nephropathy, drug or toxin induced]] | |||
*[[Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic]] | |||
*[[Renal dialysis care, including dialysis itself]] | |||
*[[Kidney, acute renal failure NOS]] | |||
*[[Kidney, acute tubular necrosis (ATN)]] | |||
*[[Prerenal uremia/state]] | |||
*[[Nephrotic syndrome]] | |||
*[[Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15]] | |||
*[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90]] | |||
*[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89]] | |||
*[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59]] | |||
*[[Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29]] | |||
Latest revision as of 14:18, 18 June 2019
| ICD10 Diagnosis | |
| Dx: | Diabetes mellitus chronic complication: Nephropathy |
| ICD10 code: | E14.2 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | Diabetes with chronic complications |
| APACHE Como Component: | none |
| APACHE Acute Component: | 2019-0: Metabolic/Renal NOS, 2019-0: Renal/Metabolic NOS |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
https://en.wikipedia.org/wiki/Diabetic_nephropathy
- Use this code for renal complications for which there is no a more specific code (see below).
Alternate ICD10s to consider coding instead or in addition
- Kidney, nephropathy, drug or toxin induced
- Kidney, renal failure/insufficiency/uremia, unspecified as acute or chronic
- Renal dialysis care, including dialysis itself
- Kidney, acute renal failure NOS
- Kidney, acute tubular necrosis (ATN)
- Prerenal uremia/state
- Nephrotic syndrome
- Chronic kidney disease (end-stage renal/kidney disease, ESRD), Stage 5, GFR LT 15
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 1, GFR GT 90
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 2, GFR 60-89
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 3, GFR 30-59
- Chronic kidney disease (chronic renal insufficiency, uremia) Stage 4, GFR 15-29
Candidate Combined ICD10 codes
- Also code the existence of the diabetes, of course, which should be one of the following:
Show all ICD10 Subcategories