Osteoporosis without new pathologic fracture: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) m Text replacement - "| OldDxArticle =No corresponding old article" to "" |
||
| (9 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
| Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Musculoskeletal/soft tissue}} {{ICD10 category|Endocrine disorder}}{{ICD10 category|Metabolic/nutrition}} | {{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Endocrine disorder}}{{ICD10 category|Metabolic/nutrition}}{{ICD10 category|Fracture}}{{ICD10 category|Pathologic fracture}}{{ICD10 category|Pathologic fracture due to osteoporosis}} | ||
== Additional Info == | == Additional Info == | ||
*This code, as indicated, is for the presence of osteoporosis without a NEW pathologic fracture -- and this INCLUDES osteoporosis either having NEVER had a pathologic fracture, or having only OLD ones. | |||
*Thus it will almost always be a [[Comorbid Diagnosis]] | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
{{ICD10 Fracture}} | |||
*[[Vitamin D deficiency]] | *[[Vitamin D deficiency]] | ||
*[[Anorexia (poor appetite)]] | *[[Anorexia (poor appetite)]] | ||
*[[Malnutrition]] | *[[Malnutrition]] | ||
*[[Hyperthyroidism]] | *[[Hyperthyroidism (with or without goiter)]] | ||
*[[Alcohol chronic abuse/dependence/addiction]] | *[[Alcohol, chronic abuse/dependence/addiction]] | ||
{{ListICD10Category | categoryName = Pathologic fracture due to osteoporosis}} | |||
{{ListICD10Category | categoryName = Pathologic fracture}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} | ||
Latest revision as of 10:26, 21 March 2024
| ICD10 Diagnosis | |
| Dx: | Osteoporosis without new pathologic fracture |
| ICD10 code: | M81 |
| Pre-ICD10 counterpart: | none assigned |
| Charlson/ALERT Scale: | none |
| APACHE Como Component: | none |
| APACHE Acute Component: | none |
| Start Date: | |
| Stop Date: | |
| Data Dependencies(Reports/Indicators/Data Elements): | No results |
| External ICD10 Documentation | |
This diagnosis is a part of ICD10 collection.
Additional Info
- This code, as indicated, is for the presence of osteoporosis without a NEW pathologic fracture -- and this INCLUDES osteoporosis either having NEVER had a pathologic fracture, or having only OLD ones.
- Thus it will almost always be a Comorbid Diagnosis
Alternate ICD10s to consider coding instead or in addition
Fractures
For an comprehensive overview, and additional information on coding fractures in ICD10, see Coding fractures in ICD10.
Fractures if and only if due to trauma or injury should be coded together with its Category:Mechanism.
- Vitamin D deficiency
- Anorexia (poor appetite)
- Malnutrition
- Hyperthyroidism (with or without goiter)
- Alcohol, chronic abuse/dependence/addiction
| Pathologic fracture due to osteoporosis codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
| App | Status | |
|---|---|---|
| Query check ICD10 mechanism vs trauma | CCMDB.accdb | implemented |
Related Articles
Show all ICD10 Subcategories