S ICD10 Chapter block pattern table: Difference between revisions

From CCMDB Wiki
Jump to navigation Jump to search
mNo edit summary
 
(9 intermediate revisions by 2 users not shown)
Line 1: Line 1:
The {{PAGENAME}} table in [[CCMDB.mdb]] contains ranges of [[ICD10]] codes that are used by [[Query s ICD10 Chapter block dxs]] to group the [[ICD10 Diagnoses]] by blocks and chapters.  
{{DISPLAYTITLE:s_ICD10_Chapter_block_pattern table}}The s_ICD10_Chapter_block_pattern table in [[CCMDB.accdb]] contains ranges of [[ICD10]] codes that are used by [[Query s_ICD10_Chapter_block_dxs]] to group the [[ICD10 Diagnoses]] by blocks and chapters.  


== Data Structure ==
== Data Structure ==
Line 22: Line 22:


== Content ==
== Content ==
{{DT | Need to get the list like [[S ICD10 Block Dxs table]] here from wiki, but use something like the Charlson template so the data can be shown on the actual pages. }}
The range of dx codes that make up a chapter. These ranges do not completely map the possible space of ICD10 codes. Since several official references do it like that we for now do it the same rather than filling space.  
 
{{DiscussTask |
* The range of dx codes that make up a chapter. These ranges do not completely map the possible space of ICD10 codes. Since several official references do it like that we for now do it the same rather than filling space. Would it make sense to tweak the ranges to not leave those map gaps? }}


References:
References:
* https://en.wikipedia.org/wiki/ICD-10#List
* https://en.wikipedia.org/wiki/ICD-10#List
* https://www.cihi.ca/en/icd-10-ca-chapters
 
== content ==
{{TT | _wiki housekeeping
* Just storing this here for now, it should really be integrated into the SMW like the Charlson and Apache ones. Generated by query [[CCMDB.accdb]].s_ICD10_Chapter_block_pattern_wikimaker. }}
{| class="wikitable"
|-
! Chapter nr !! Chapter !! Block nr !! Block !! Block start !! Block end
|-
| 0 || Administrative || 0 || Administrative || 0 || 000
|-
| 1 || Certain infectious and parasitic diseases || 1 || Intestinal infections || A00 || A09
|-
| 1 || Certain infectious and parasitic diseases || 2 || Tuberculosis || A15 || A19
|-
| 1 || Certain infectious and parasitic diseases || 3 || Certain zoonotic bacterial diseases || A20 || A28
|-
| 1 || Certain infectious and parasitic diseases || 4 || Other bacterial diseases || A30 || A49
|-
| 1 || Certain infectious and parasitic diseases || 5 || Infections with a predominantly sexual mode of transmission || A50 || A64
|-
| 1 || Certain infectious and parasitic diseases || 6 || Other spirochaetal diseases || A65 || A69
|-
| 1 || Certain infectious and parasitic diseases || 7 || Other diseases caused by chlamydiae || A70 || A74
|-
| 1 || Certain infectious and parasitic diseases || 8 || Rickettsioses || A75 || A79
|-
| 1 || Certain infectious and parasitic diseases || 9 || Viral infections of the central nervous system || A80 || A89
|-
| 1 || Certain infectious and parasitic diseases || 10 || Arthropod-borne viral fevers and viral haemorrhagic fevers || A92 || A99
|-
| 1 || Certain infectious and parasitic diseases || 11 || Viral infections characterized by skin and mucous membrane lesions || B00 || B09
|-
| 1 || Certain infectious and parasitic diseases || 12 || Viral hepatitis || B15 || B19
|-
| 1 || Certain infectious and parasitic diseases || 13 || Human immunodeficiency virus [HIV] disease || B24 || B24
|-
| 1 || Certain infectious and parasitic diseases || 14 || Other viral diseases || B25 || B34
|-
| 1 || Certain infectious and parasitic diseases || 15 || Mycoses || B35 || B49
|-
| 1 || Certain infectious and parasitic diseases || 16 || Protozoal diseases || B50 || B64
|-
| 1 || Certain infectious and parasitic diseases || 17 || Helminthiases || B65 || B83
|-
| 1 || Certain infectious and parasitic diseases || 18 || Pediculosis, acariasis and other infestations || B85 || B89
|-
| 1 || Certain infectious and parasitic diseases || 19 || Sequelae of infectious and parasitic diseases || B90 || B94
|-
| 1 || Certain infectious and parasitic diseases || 20 || Bacterial, viral and other infectious agents || B95 || B98
|-
| 1 || Certain infectious and parasitic diseases || 21 || Other infectious diseases || B99 || B99
|-
| 2 || Neoplasms || 22 || Malignant neoplasms of lip, oral cavity and pharynx || C00 || C14
|-
| 2 || Neoplasms || 23 || Malignant neoplasms of digestive organs || C15 || C26
|-
| 2 || Neoplasms || 24 || Malignant neoplasms of respiratory and intrathoracic organs || C30 || C39
|-
| 2 || Neoplasms || 25 || Malignant neoplasms of bone and articular cartilage || C40 || C41
|-
| 2 || Neoplasms || 26 || Melanoma and other malignant neoplasms of skin || C43 || C44
|-
| 2 || Neoplasms || 27 || Malignant neoplasms of mesothelial and soft tissue || C45 || C49
|-
| 2 || Neoplasms || 28 || Malignant neoplasm of breast (C50) || C50 || C50
|-
| 2 || Neoplasms || 29 || Malignant neoplasms of female genital organs || C51 || C58
|-
| 2 || Neoplasms || 30 || Malignant neoplasms of male genital organs || C60 || C63
|-
| 2 || Neoplasms || 31 || Malignant neoplasms of urinary tract || C64 || C68
|-
| 2 || Neoplasms || 32 || Malignant neoplasms of eye, brain and other parts of central nervous system || C69 || C72
|-
| 2 || Neoplasms || 33 || Malignant neoplasms of thyroid and other endocrine glands || C73 || C75
|-
| 2 || Neoplasms || 34 || Malignant neoplasms of ill-defined, secondary and unspecified sites || C76 || C80
|-
| 2 || Neoplasms || 35 || Malignant neoplasms of lymphoid, haematopoietic and related tissue || C81 || C96
|-
| 2 || Neoplasms || 36 || Malignant neoplasms of independent (primary) multiple sites (C97) || C97 || C97
|-
| 2 || Neoplasms || 37 || In situ neoplasms || D00 || D09
|-
| 2 || Neoplasms || 38 || Benign neoplasms || D10 || D36
|-
| 3 || Neoplasms || 39 || Neoplasms of uncertain or unknown behaviour || D37 || D48
|-
| 3 || Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism || 40 || Nutritional anaemias || D50 || D53
|-
| 3 || Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism || 41 || Haemolytic anaemias || D55 || D59
|-
| 3 || Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism || 42 || Aplastic and other anaemias || D60 || D64
|-
| 3 || Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism || 43 || Coagulation defects, purpura and other haemorrhagic conditions || D65 || D69
|-
| 3 || Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism || 44 || Other diseases of blood and blood-forming organs || D70 || D77
|-
| 3 || Diseases of the blood and blood-forming organs and certain disorders involving the immune mechanism || 45 || Certain disorders involving the immune mechanism || D80 || D89
|-
| 4 || Endocrine, nutritional and metabolic diseases || 46 || Disorders of thyroid gland || E00 || E07
|-
| 4 || Endocrine, nutritional and metabolic diseases || 47 || Diabetes mellitus || E10 || E14
|-
| 4 || Endocrine, nutritional and metabolic diseases || 48 || Other disorders of glucose regulation and pancreatic internal secretion || E15 || E16
|-
| 4 || Endocrine, nutritional and metabolic diseases || 49 || Disorders of other endocrine glands || E20 || E35
|-
| 4 || Endocrine, nutritional and metabolic diseases || 50 || Malnutrition || E40 || E46
|-
| 4 || Endocrine, nutritional and metabolic diseases || 51 || Other nutritional deficiencies || E50 || E64
|-
| 4 || Endocrine, nutritional and metabolic diseases || 52 || Obesity and other hyperalimentation || E65 || E68
|-
| 4 || Endocrine, nutritional and metabolic diseases || 53 || Metabolic disorders || E70 || E90
|-
| 5 || Mental and behavioural disorders || 54 || Organic, including symptomatic, mental disorders || F00 || F09
|-
| 5 || Mental and behavioural disorders || 55 || Mental and behavioural disorders due to psychoactive substance use || F10 || F19
|-
| 5 || Mental and behavioural disorders || 56 || Schizophrenia, schizotypal and delusional disorders || F20 || F29
|-
| 5 || Mental and behavioural disorders || 57 || Mood [affective] disorders || F30 || F39
|-
| 5 || Mental and behavioural disorders || 58 || Neurotic, stress-related and somatoform disorders || F40 || F48
|-
| 5 || Mental and behavioural disorders || 59 || Behavioural syndromes associated with physiological disturbances and physical factors || F50 || F59
|-
| 5 || Mental and behavioural disorders || 60 || Disorders of adult personality and behaviour || F60 || F69
|-
| 5 || Mental and behavioural disorders || 61 || Mental retardation || F70 || F79
|-
| 5 || Mental and behavioural disorders || 62 || Disorders of psychological development || F80 || F89
|-
| 5 || Mental and behavioural disorders || 63 || Behavioural and emotional disorders with onset usually occurring in childhood and adolescence || F90 || F98
|-
| 5 || Mental and behavioural disorders || 64 || Unspecified mental disorder (F99) || F99 || F99
|-
| 6 || Diseases of the nervous system || 65 || Inflammatory diseases of the central nervous system || G00 || G09
|-
| 6 || Diseases of the nervous system || 66 || Systemic atrophies primarily affecting the central nervous system || G10 || G14
|-
| 6 || Diseases of the nervous system || 67 || Extrapyramidal and movement disorders || G20 || G26
|-
| 6 || Diseases of the nervous system || 68 || Other degenerative diseases of the nervous system || G30 || G32
|-
| 6 || Diseases of the nervous system || 69 || Demyelinating diseases of the central nervous system || G35 || G37
|-
| 6 || Diseases of the nervous system || 70 || Episodic and paroxysmal disorders || G40 || G47
|-
| 6 || Diseases of the nervous system || 71 || Nerve, nerve root and plexus disorders || G50 || G59
|-
| 6 || Diseases of the nervous system || 72 || Polyneuropathies and other disorders of the peripheral nervous system || G60 || G64
|-
| 6 || Diseases of the nervous system || 73 || Diseases of myoneural junction and muscle || G70 || G73
|-
| 6 || Diseases of the nervous system || 74 || Cerebral palsy and other paralytic syndromes || G80 || G83
|-
| 6 || Diseases of the nervous system || 75 || Other disorders of the nervous system || G90 || G99
|-
| 7 || Diseases of the eye and adnexa || 76 || Disorders of eyelid, lacrimal system and orbit || H00 || H06
|-
| 7 || Diseases of the eye and adnexa || 77 || Disorders of conjunctiva || H10 || H13
|-
| 7 || Diseases of the eye and adnexa || 78 || Disorders of sclera, cornea, iris and ciliary body || H15 || H22
|-
| 7 || Diseases of the eye and adnexa || 79 || Disorders of lens || H25 || H28
|-
| 7 || Diseases of the eye and adnexa || 80 || Disorders of choroid and retina || H30 || H36
|-
| 7 || Diseases of the eye and adnexa || 81 || Glaucoma || H40 || H42
|-
| 7 || Diseases of the eye and adnexa || 82 || Disorders of vitreous body and globe || H43 || H45
|-
| 7 || Diseases of the eye and adnexa || 83 || Disorders of optic nerve and visual pathways || H46 || H48
|-
| 7 || Diseases of the eye and adnexa || 84 || Disorders of ocular muscles, binocular movement, accommodation and refraction || H49 || H52
|-
| 7 || Diseases of the eye and adnexa || 85 || Visual disturbances and blindness || H53 || H54
|-
| 7 || Diseases of the eye and adnexa || 86 || Other disorders of eye and adnexa || H55 || H59
|-
| 8 || Diseases of the ear and mastoid process || 87 || Diseases of external ear || H60 || H62
|-
| 8 || Diseases of the ear and mastoid process || 88 || Diseases of middle ear and mastoid || H65 || H75
|-
| 8 || Diseases of the ear and mastoid process || 89 || Diseases of inner ear || H80 || H83
|-
| 8 || Diseases of the ear and mastoid process || 90 || Other disorders of ear || H90 || H95
|-
| 9 || Diseases of the circulatory system || 91 || Acute rheumatic fever || I00 || I02
|-
| 9 || Diseases of the circulatory system || 92 || Chronic rheumatic heart diseases || I05 || I09
|-
| 9 || Diseases of the circulatory system || 93 || Hypertensive diseases || I10 || I15
|-
| 9 || Diseases of the circulatory system || 94 || Ischemic heart diseases || I20 || I25
|-
| 9 || Diseases of the circulatory system || 95 || Pulmonary heart disease and diseases of pulmonary circulation || I26 || I28
|-
| 9 || Diseases of the circulatory system || 96 || Other forms of heart disease || I30 || I52
|-
| 9 || Diseases of the circulatory system || 97 || Cerebrovascular diseases || I60 || I69
|-
| 9 || Diseases of the circulatory system || 98 || Diseases of arteries, arterioles and capillaries || I70 || I79
|-
| 9 || Diseases of the circulatory system || 99 || Diseases of veins, lymphatic vessels and lymph nodes, not elsewhere classified || I80 || I89
|-
| 9 || Diseases of the circulatory system || 100 || Other and unspecified disorders of the circulatory system || I95 || I99
|-
| 10 || Diseases of the respiratory system || 101 || Acute upper respiratory infections || J00 || J06
|-
| 10 || Diseases of the respiratory system || 102 || Influenza and pneumonia || J09 || J18
|-
| 10 || Diseases of the respiratory system || 103 || Other acute lower respiratory infections || J20 || J22
|-
| 10 || Diseases of the respiratory system || 104 || Other diseases of upper respiratory tract || J30 || J39
|-
| 10 || Diseases of the respiratory system || 105 || Chronic lower respiratory diseases || J40 || J47
|-
| 10 || Diseases of the respiratory system || 106 || Lung diseases due to external agents || J60 || J70
|-
| 10 || Diseases of the respiratory system || 107 || Other respiratory diseases principally affecting the interstitium || J80 || J84
|-
| 10 || Diseases of the respiratory system || 108 || Suppurative and necrotic conditions of lower respiratory tract || J85 || J86
|-
| 10 || Diseases of the respiratory system || 109 || Other diseases of pleura || J90 || J94
|-
| 10 || Diseases of the respiratory system || 110 || Other diseases of the respiratory system || J95 || J99
|-
| 11 || Diseases of the digestive system || 111 || Diseases of oral cavity, salivary glands and jaws || K00 || K14
|-
| 11 || Diseases of the digestive system || 112 || Diseases of oesophagus, stomach and duodenum || K20 || K31
|-
| 11 || Diseases of the digestive system || 113 || Diseases of appendix || K35 || K38
|-
| 11 || Diseases of the digestive system || 114 || Hernia || K40 || K46
|-
| 11 || Diseases of the digestive system || 115 || Noninfective enteritis and colitis || K50 || K52
|-
| 11 || Diseases of the digestive system || 116 || Other diseases of intestines || K55 || K64
|-
| 11 || Diseases of the digestive system || 117 || Diseases of peritoneum || K65 || K67
|-
| 11 || Diseases of the digestive system || 118 || Diseases of liver || K70 || K77
|-
| 11 || Diseases of the digestive system || 119 || Disorders of gallbladder, biliary tract and pancreas || K80 || K87
|-
| 11 || Diseases of the digestive system || 120 || Other diseases of the digestive system || K90 || K93
|-
| 12 || Diseases of the skin and subcutaneous tissue || 121 || Infections of the skin and subcutaneous tissue || L00 || L08
|-
| 12 || Diseases of the skin and subcutaneous tissue || 122 || Bullous disorders || L10 || L14
|-
| 12 || Diseases of the skin and subcutaneous tissue || 123 || Dermatitis and eczema || L20 || L30
|-
| 12 || Diseases of the skin and subcutaneous tissue || 124 || Papulosquamous disorders || L40 || L45
|-
| 12 || Diseases of the skin and subcutaneous tissue || 125 || Urticaria and erythema || L50 || L54
|-
| 12 || Diseases of the skin and subcutaneous tissue || 126 || Radiation-related disorders of the skin and subcutaneous tissue || L55 || L59
|-
| 12 || Diseases of the skin and subcutaneous tissue || 127 || Disorders of skin appendages || L60 || L75
|-
| 12 || Diseases of the skin and subcutaneous tissue || 128 || Other disorders of the skin and subcutaneous tissue || L80 || L99
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 129 || Infectious arthropathies || M00 || M03
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 130 || Inflammatory polyarthropathies || M05 || M14
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 131 || Arthrosis || M15 || M19
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 132 || Other joint disorders || M20 || M25
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 133 || Systemic connective tissue disorders || M30 || M36
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 134 || Deforming dorsopathies || M40 || M43
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 135 || Spondylopathies || M45 || M49
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 136 || Other dorsopathies || M50 || M54
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 137 || Disorders of muscles || M60 || M63
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 138 || Disorders of synovium and tendon || M65 || M68
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 139 || Other soft tissue disorders || M70 || M79
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 140 || Disorders of bone density and structure || M80 || M85
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 141 || Other osteopathies || M86 || M90
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 142 || Chondropathies || M91 || M94
|-
| 13 || Diseases of the musculoskeletal system and connective tissue || 143 || Other disorders of the musculoskeletal system and connective tissue || M95 || M99
|-
| 14 || Diseases of the genitourinary system || 144 || Glomerular diseases || N00 || N08
|-
| 14 || Diseases of the genitourinary system || 145 || Renal tubulo-interstitial diseases || N10 || N16
|-
| 14 || Diseases of the genitourinary system || 146 || Renal failure || N17 || N19
|-
| 14 || Diseases of the genitourinary system || 147 || Urolithiasis || N20 || N23
|-
| 14 || Diseases of the genitourinary system || 148 || Other disorders of kidney and ureter || N25 || N29
|-
| 14 || Diseases of the genitourinary system || 149 || Other diseases of urinary system || N30 || N39
|-
| 14 || Diseases of the genitourinary system || 150 || Diseases of male genital organs || N40 || N51
|-
| 14 || Diseases of the genitourinary system || 151 || Disorders of breast || N60 || N64
|-
| 14 || Diseases of the genitourinary system || 152 || Inflammatory diseases of female pelvic organs || N70 || N77
|-
| 14 || Diseases of the genitourinary system || 153 || Noninflammatory disorders of female genital tract || N80 || N98
|-
| 14 || Diseases of the genitourinary system || 154 || Other disorders of the genitourinary system (N99) || N99 || N99
|-
| 15 || Pregnancy, childbirth and the puerperium || 155 || Pregnancy with abortive outcome || O00 || O08
|-
| 15 || Pregnancy, childbirth and the puerperium || 156 || Oedema, proteinuria and hypertensive disorders in pregnancy, childbirth and the puerperium || O10 || O16
|-
| 15 || Pregnancy, childbirth and the puerperium || 157 || Other maternal disorders predominantly related to pregnancy || O20 || O29
|-
| 15 || Pregnancy, childbirth and the puerperium || 158 || Maternal care related to the fetus and amniotic cavity and possible delivery problems || O30 || O48
|-
| 15 || Pregnancy, childbirth and the puerperium || 159 || Complications of labour and delivery || O60 || O75
|-
| 15 || Pregnancy, childbirth and the puerperium || 160 || Complications predominantly related to the puerperium || O85 || O92
|-
| 15 || Pregnancy, childbirth and the puerperium || 161 || Other obstetric conditions, not elsewhere classified || O94 || O99
|-
| 16 || Certain conditions originating in the perinatal period || 162 || Fetus and newborn affected by maternal factors and by complications of pregnancy, labour and delivery || P00 || P04
|-
| 16 || Certain conditions originating in the perinatal period || 163 || Disorders related to length of gestation and fetal growth || P05 || P08
|-
| 16 || Certain conditions originating in the perinatal period || 164 || Birth trauma || P10 || P15
|-
| 16 || Certain conditions originating in the perinatal period || 165 || Respiratory and cardiovascular disorders specific to the perinatal period || P20 || P29
|-
| 16 || Certain conditions originating in the perinatal period || 166 || Infections specific to the perinatal period || P35 || P39
|-
| 16 || Certain conditions originating in the perinatal period || 167 || Haemorrhagic and haematological disorders of fetus and newborn || P50 || P61
|-
| 16 || Certain conditions originating in the perinatal period || 168 || Transitory endocrine and metabolic disorders specific to fetus and newborn || P70 || P74
|-
| 16 || Certain conditions originating in the perinatal period || 169 || Digestive system disorders of fetus and newborn || P75 || P78
|-
| 16 || Certain conditions originating in the perinatal period || 170 || Conditions involving the integument and temperature regulation of fetus and newborn || P80 || P83
|-
| 16 || Certain conditions originating in the perinatal period || 171 || Other disorders originating in the perinatal period || P90 || P96
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 172 || Congenital malformations of the nervous system || Q00 || Q07
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 173 || Congenital malformations of eye, ear, face and neck || Q10 || Q18
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 174 || Congenital malformations of the circulatory system || Q20 || Q28
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 175 || Congenital malformations of the respiratory system || Q30 || Q34
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 176 || Cleft lip and cleft palate || Q35 || Q37
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 177 || Other congenital malformations of the digestive system || Q38 || Q45
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 178 || Congenital malformations of genital organs || Q50 || Q56
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 179 || Congenital malformations of the urinary system || Q60 || Q64
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 180 || Congenital malformations and deformations of the musculoskeletal system || Q65 || Q79
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 181 || Other congenital malformations || Q80 || Q89
|-
| 17 || Congenital malformations, deformations and chromosomal abnormalities || 182 || Chromosomal abnormalities, not elsewhere classified || Q90 || Q99
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 183 || Symptoms and signs involving the circulatory and respiratory systems || R00 || R09
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 184 || Symptoms and signs involving the digestive system and abdomen || R10 || R19
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 185 || Symptoms and signs involving the skin and subcutaneous tissue || R20 || R23
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 186 || Symptoms and signs involving the nervous and musculoskeletal systems || R25 || R29
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 187 || Symptoms and signs involving the urinary system || R30 || R39
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 188 || Symptoms and signs involving cognition, perception, emotional state and behaviour || R40 || R46
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 189 || Symptoms and signs involving speech and voice || R47 || R49
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 190 || General symptoms and signs || R50 || R69
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 191 || Abnormal findings on examination of blood, without diagnosis || R70 || R79
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 192 || Abnormal findings on examination of urine, without diagnosis || R80 || R82
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 193 || Abnormal findings on examination of other body fluids, substances and tissues, without diagnosis || R83 || R89
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 194 || Abnormal findings on diagnostic imaging and in function studies, without diagnosis || R90 || R94
|-
| 18 || Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified || 195 || Ill-defined and unknown causes of mortality || R95 || R99
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 196 || Injuries to the head || S00 || S09
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 197 || Injuries to the neck || S10 || S19
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 198 || Injuries to the thorax || S20 || S29
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 199 || Injuries to the abdomen, lower back, lumbar spine and pelvis || S30 || S39
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 200 || Injuries to the shoulder and upper arm || S40 || S49
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 201 || Injuries to the elbow and forearm || S50 || S59
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 202 || Injuries to the wrist and hand || S60 || S69
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 203 || Injuries to the hip and thigh || S70 || S79
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 204 || Injuries to the knee and lower leg || S80 || S89
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 205 || Injuries to the ankle and foot || S90 || S99
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 206 || Injuries involving multiple body regions || T00 || T07
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 207 || Injuries to unspecified parts of trunk, limb or body region || T08 || T14
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 208 || Effects of foreign body entering through natural orifice || T15 || T19
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 209 || Burns and corrosions of external body surface, specified by site || T20 || T25
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 210 || Burns and corrosions confined to eye and internal organs || T26 || T28
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 211 || Burns and corrosions of multiple and unspecified body regions || T29 || T32
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 212 || Frostbite || T33 || T35
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 213 || Poisoning by drugs, medicaments and biological substances || T36 || T50
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 214 || Toxic effects of substances chiefly nonmedicinal as to source || T51 || T65
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 215 || Other and unspecified effects of external causes || T66 || T78
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 216 || Certain early complications of trauma (T79) || T79 || T79
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 217 || Complications of surgical and medical care, not elsewhere classified || T80 || T88
|-
| 19 || Injury, poisoning and certain other consequences of external causes || 218 || Sequelae of injuries, of poisoning and of other consequences of external causes || T90 || T98
|-
| 20 || External causes of morbidity and mortality || 219 || Pedestrian injured in transport accident || V01 || V09
|-
| 20 || External causes of morbidity and mortality || 220 || Pedal cyclist injured in transport accident || V10 || V19
|-
| 20 || External causes of morbidity and mortality || 221 || Motorcycle rider injured in transport accident || V20 || V29
|-
| 20 || External causes of morbidity and mortality || 222 || Occupant of three-wheeled motor vehicle injured in transport accident || V30 || V39
|-
| 20 || External causes of morbidity and mortality || 223 || Car occupant injured in transport accident || V40 || V49
|-
| 20 || External causes of morbidity and mortality || 224 || Occupant of pick-up truck or van injured in transport accident || V50 || V59
|-
| 20 || External causes of morbidity and mortality || 225 || Occupant of heavy transport vehicle injured in transport accident || V60 || V69
|-
| 20 || External causes of morbidity and mortality || 226 || Bus occupant injured in transport accident || V70 || V79
|-
| 20 || External causes of morbidity and mortality || 227 || Other land transport accidents || V80 || V89
|-
| 20 || External causes of morbidity and mortality || 228 || Water transport accidents || V90 || V94
|-
| 20 || External causes of morbidity and mortality || 229 || Air and space transport accidents || V95 || V97
|-
| 20 || External causes of morbidity and mortality || 230 || Other and unspecified transport accidents || V98 || V99
|-
| 20 || External causes of morbidity and mortality || 231 || Falls || W00 || W19
|-
| 20 || External causes of morbidity and mortality || 232 || Exposure to inanimate mechanical forces || W20 || W49
|-
| 20 || External causes of morbidity and mortality || 233 || Exposure to animate mechanical forces || W50 || W64
|-
| 20 || External causes of morbidity and mortality || 234 || Accidental drowning and submersion || W65 || W74
|-
| 20 || External causes of morbidity and mortality || 235 || Other accidental threats to breathing || W75 || W84
|-
| 20 || External causes of morbidity and mortality || 236 || Exposure to electric current, radiation and extreme ambient air temperature and pressure || W85 || W99
|-
| 20 || External causes of morbidity and mortality || 237 || Exposure to smoke, fire and flames || X00 || X09
|-
| 20 || External causes of morbidity and mortality || 238 || Contact with heat and hot substances || X10 || X19
|-
| 20 || External causes of morbidity and mortality || 239 || Contact with venomous animals and plants || X20 || X29
|-
| 20 || External causes of morbidity and mortality || 240 || Exposure to forces of nature || X30 || X39
|-
| 20 || External causes of morbidity and mortality || 241 || Accidental poisoning by and exposure to noxious substances || X40 || X49
|-
| 20 || External causes of morbidity and mortality || 242 || Overexertion, travel and privation || X50 || X57
|-
| 20 || External causes of morbidity and mortality || 243 || Accidental exposure to other and unspecified factors || X58 || X59
|-
| 20 || External causes of morbidity and mortality || 244 || Intentional self-harm || X60 || X84
|-
| 20 || External causes of morbidity and mortality || 245 || Assault || X85 || Y09
|-
| 20 || External causes of morbidity and mortality || 246 || Event of undetermined intent || Y10 || Y34
|-
| 20 || External causes of morbidity and mortality || 247 || Legal intervention and operations of war || Y35 || Y36
|-
| 20 || External causes of morbidity and mortality || 248 || Drugs, medicaments and biological substances causing adverse effects in therapeutic use || Y40 || Y59
|-
| 20 || External causes of morbidity and mortality || 249 || Misadventures to patients during surgical and medical care || Y60 || Y69
|-
| 20 || External causes of morbidity and mortality || 250 || Medical devices associated with adverse incidents in diagnostic and therapeutic use || Y70 || Y82
|-
| 20 || External causes of morbidity and mortality || 251 || Surgical and other medical procedures as the cause of abnormal reaction of the patient, or of later complication, without mention of misadventure at the time of the procedure || Y83 || Y84
|-
| 20 || External causes of morbidity and mortality || 252 || Sequelae of external causes of morbidity and mortality || Y85 || Y89
|-
| 20 || External causes of morbidity and mortality || 253 || Supplementary factors related to causes of morbidity and mortality classified elsewhere || Y90 || Y98
|-
| 21 || Factors influencing health status and contact with health services || 254 || Persons encountering health services for examination and investigation || Z00 || Z13
|-
