HSC ICUs Data by Patient: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) legacy template |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{LegacyContent | |||
| explanation=temporary report during development of a dashboard | |||
| successor=none | |||
| content= | |||
{{Report | {{Report | ||
| Program = Critical Care | | Program = Critical Care | ||
| Line 4: | Line 8: | ||
| EndDtTm = June 2021 | | EndDtTm = June 2021 | ||
| Frequency = monthly | | Frequency = monthly | ||
| ContactPerson= Barbara Osorio | | ContactPerson= Barbara Osorio ([[Decision Support Services]]) | ||
| Recipients = <names> | | Recipients = <names> | ||
| MailingList = <Outlook list if applicable> | | MailingList = <Outlook list if applicable> | ||
| Line 66: | Line 70: | ||
|| Readmits72hrs || Readmission to ICU within 72 hours after ICU discharged? binary code (1-yes, 0-no) || [[Readmission Rate to ICU]] | || Readmits72hrs || Readmission to ICU within 72 hours after ICU discharged? binary code (1-yes, 0-no) || [[Readmission Rate to ICU]] | ||
-} | -} | ||
}} | |||
}} | |||
Latest revision as of 10:56, 7 April 2025
Legacy Content
This page contains Legacy Content.
- Explanation: temporary report during development of a dashboard
- Successor: none
Click Expand to show legacy content.
| Reports | |
| Report: | HSC ICUs Data by Patient |
| StartDtTm: | Aug 2018 |
| EndDtTm: | June 2021 |
| Contact Person : | Barbara Osorio (Decision Support Services) |
| Recipients: | <names> |
| Frequency: | monthly |
| MailingList: | <Outlook list if applicable> |
| Data Dependencies(Reports/Indicators/Data Elements): | LOS • Transfer Ready DtTm tmp entry • Transfer Delay (Critical Care) • Pre-admit Inpatient Institution • Previous Location • Dispo • Dispo DtTm • Boarding Loc • Service tmp entry • Readmission Rate to ICU |
| SASFiles: |
S:\MED\MED_CCMED\Julie\CC Projects\2021\04_HSC_Osorio |
This is not a regularly scheduled report, it is done ad-hoc, but when it is provided one quarter of data is included (unless a specific timeframe is requested).
For Decision Support HSC Dashboard ( incomplete and still in progress ) {