Limb ischemia (upper or lower): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
No edit summary |
||
(23 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Peripheral Vascular Disease| CurrentStatus = | | OldDxArticle =Peripheral Vascular Disease | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Lori Lovell | | InitialEditorAssigned = Lori Lovell | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=I99.8 | | ICD10 Code=I99.8 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Cardiovascular}}{{ICD10 category|Ischemia}} | |||
== Additional Info == | == Additional Info == | ||
Peripheral Vascular Disease, PVD | |||
'''Includes''' | |||
* ischemic digits, use iatrogenic code if applicable | |||
{{ICD10 Guideline Regional Ischemia}} | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Disorder of artery/arteries, NOS]] | |||
*[[Atherosclerosis of arteries of arms or legs]] | |||
{{ListICD10Category | categoryName = Ischemia}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 07:05, 25 September 2024
ICD10 Diagnosis | |
Dx: | Limb ischemia (upper or lower) |
ICD10 code: | I99.8 |
Pre-ICD10 counterpart: | Peripheral Vascular Disease |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Peripheral Vascular Disease, PVD
Includes
- ischemic digits, use iatrogenic code if applicable
- Ischemia is an entity that can be contributed to my a variety of causes, and in any organ or body region
- When regional ischemia is present, you should use the ICD10 Category:Ischemia code for that body region, e.g. Limb ischemia (upper or lower), Mesenteric ischemia, acute
- IF known, you should also link to the ischemia code the contributing cause or causes, which may include:
- the Category:Atherosclerosis code of the relevant regional arterial tree -- e.g. Atherosclerosis of arteries of arms or legs
- the Category:Venous thromboembolism / Category:Arterial thromboembolism code of the relevant regional arterial tree -- e.g. Thromboembolism/embolism, renal vein
- Compartment Syndrome
- Mechanical compression of a limb or its vessels (as most often occurs in trauma situations)
- Use of vasoconstrictor medications, for whatever indication
- Of course, a patient may have any of these potential causes of ischemia without ischemia.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories