Urethra, urethral stricture: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "CurrentStatus = manually added for testing" to "CurrentStatus = freshly automatically generated article" |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =| CurrentStatus = | | OldDxArticle = Obstructive Uropathy | ||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Michelle Lagadi | | InitialEditorAssigned = Michelle Lagadi | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=N35 | | ICD10 Code=N35 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Renal/urinary}} | |||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Ureter, hydroureter]] | |||
*[[Urethra, disorder NOS]] | |||
*[[Urethra, infectious or noninfectious urethritis]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 01:03, 2018 November 18
ICD10 Diagnosis | |
Dx: | Urethra, urethral stricture |
ICD10 code: | N35 |
Pre-ICD10 counterpart: | Obstructive Uropathy |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories