Disorder of eyelid: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(17 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | |||
| CurrentStatus = reconciled | |||
| InitialEditorAssigned = Joyce Peterson | | InitialEditorAssigned = Joyce Peterson | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=H02 | | ICD10 Code=H02 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Eye}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
*ptosis | |||
* 3rd cranial nerve palsy, combine with [[Disorder of cranial nerves, NOS]], [[Disorder of eyelid]], [[Visual disturbance/impairment, NOS]] if appropriate | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
*[[Disorder of lacrimal system]] | |||
*[[Conjunctivitis, any type or cause]] | |||
*[[Endophthalmitis, infectious]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 08:20, 2024 April 20
ICD10 Diagnosis | |
Dx: | Disorder of eyelid |
ICD10 code: | H02 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- ptosis
- 3rd cranial nerve palsy, combine with Disorder of cranial nerves, NOS, Disorder of eyelid, Visual disturbance/impairment, NOS if appropriate
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories