Malformation/disorder NOS, congenital: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) No edit summary |
|||
(40 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Noonan's syndrome| CurrentStatus = | | OldDxArticle = Noonan's syndrome | ||
| InitialEditorAssigned = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = not assigned | |||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=Q89 | | ICD10 Code=Q89 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Hereditary/congenital}}{{ICD10 category|Misc}} | |||
== Additional Info == | == Additional Info == | ||
'''Includes''' | |||
* all such malformations which don't have their own ICD10 codes in our system, which includes: | |||
** [https://en.wikipedia.org/wiki/Noonan_syndrome Noonan syndrome] | |||
** [https://en.wikipedia.org/wiki/Situs_inversus Situs inversus] | |||
** [https://en.wikipedia.org/wiki/Sturge%E2%80%93Weber_syndrome Sturge-Weber syndrome] | |||
** [https://en.wikipedia.org/wiki/Alport_syndrome Alport syndrome] | |||
** [https://en.wikipedia.org/wiki/VACTERL_association VACTERL] | |||
**[https://pubmed.ncbi.nlm.nih.gov/21108393/ UBE2A deficiency syndrome] | |||
** Cornelia de Lange syndrome | |||
** Prader-Willi Syndrome | |||
** Birt Hogg Dube Syndrome | |||
*If a patient has both a malformation for which our system has a specific code (e.g. [[Down syndrome (trisomy 21)|Down syndrome]]) and one or more malformations which fit here, then list both. | |||
*Combine with [[Chromosomal abnormality, NOS]] if appropriate | |||
{{ICD10 Guideline congenital blindness}} | |||
== Alternate ICD10s to consider coding instead or in addition == | |||
* [[Malformation/dysmorphism due to substances taken by mother, NOS, congenital (applies to baby, not mom)]] | |||
*[[Turner syndrome]] | |||
*[[Heart NOS, congenital malformation]] | |||
*[[Atrial septal defect (ASD), congenital]] | |||
*[[Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)]] | |||
*[[Brain, congenital malformation]] | |||
*[[Spinal cord, congenital malformation NOS]] | |||
*[[Nervous system NOS, congenital malformation]] | |||
*[[Eye, congenital malformation]] | |||
*[[Ear or hearing, congenital malformation]] | |||
*[[Face and/or neck, congenital malformation]] | |||
*[[Ventricular septal defect (VSD), congenital]] | |||
*[[Cardiac septum, congenital malformation NOS]] | |||
*[[Pulmonary valve or tricuspid valve, congenital malformation]] | |||
*[[Aortic valve or mitral valve, congenital malformation]] | |||
*[[Great arteries NOS, congenital malformation]] | |||
*[[Circulatory system NOS, congenital malformation]] | |||
*[[Respiratory system, congenital malformation]] | |||
*[[Tongue, mouth or pharynx NOS, congenital malformation]] | |||
*[[Digestive system, congenital malformation]] | |||
*[[Female genitalia (internal or external), congenital malformation]] | |||
*[[Male genital organs NOS, congenital malformation]] | |||
*[[Urinary system NOS, congenital malformation]] | |||
*[[Skeletal and/or muscular system NOS, congenital malformation/deformity]] | |||
== | == Candidate [[Combined ICD10 codes]] == | ||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | |||
{{EndPlaceHolder}} |
Latest revision as of 08:48, 2024 March 12
ICD10 Diagnosis | |
Dx: | Malformation/disorder NOS, congenital |
ICD10 code: | Q89 |
Pre-ICD10 counterpart: | Noonan syndrome |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Includes
- all such malformations which don't have their own ICD10 codes in our system, which includes:
- Noonan syndrome
- Situs inversus
- Sturge-Weber syndrome
- Alport syndrome
- VACTERL
- UBE2A deficiency syndrome
- Cornelia de Lange syndrome
- Prader-Willi Syndrome
- Birt Hogg Dube Syndrome
- If a patient has both a malformation for which our system has a specific code (e.g. Down syndrome) and one or more malformations which fit here, then list both.
- Combine with Chromosomal abnormality, NOS if appropriate
Congenital Blindness
Congenital blindness can occur due to actual eye problems or due to problems with the visual nerves or brain. Thus, for this relatively rare entity, code Combined ICD10 codes of Blindness, both eyes (or if appropriate Blindness, one eye) and Malformation/disorder NOS, congenital.
Alternate ICD10s to consider coding instead or in addition
- Malformation/dysmorphism due to substances taken by mother, NOS, congenital (applies to baby, not mom)
- Turner syndrome
- Heart NOS, congenital malformation
- Atrial septal defect (ASD), congenital
- Cardiomyopathy, hypertrophic obstructive (HOCM, IHSS)
- Brain, congenital malformation
- Spinal cord, congenital malformation NOS
- Nervous system NOS, congenital malformation
- Eye, congenital malformation
- Ear or hearing, congenital malformation
- Face and/or neck, congenital malformation
- Ventricular septal defect (VSD), congenital
- Cardiac septum, congenital malformation NOS
- Pulmonary valve or tricuspid valve, congenital malformation
- Aortic valve or mitral valve, congenital malformation
- Great arteries NOS, congenital malformation
- Circulatory system NOS, congenital malformation
- Respiratory system, congenital malformation
- Tongue, mouth or pharynx NOS, congenital malformation
- Digestive system, congenital malformation
- Female genitalia (internal or external), congenital malformation
- Male genital organs NOS, congenital malformation
- Urinary system NOS, congenital malformation
- Skeletal and/or muscular system NOS, congenital malformation/deformity
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories