Hypothyroidism: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "{{EndPlaceHolder}}" to " {{ICD10 footer}} {{EndPlaceHolder}}" |
Ttenbergen (talk | contribs) m Text replacement - "Hyponatremia / hypoosmolarity" to "Hyponatremia / hypoosmolarity, severe or symptomatic" |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = | | OldDxArticle = Hypothyroidism | ||
| CurrentStatus = reconciled | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Elaine Nagy | | InitialEditorAssigned = Elaine Nagy | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
| MinimumCombinedCodes = | |||
| ICD10 Code=E03 | | ICD10 Code=E03 | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Endocrine disorder}} | |||
== Additional Info == | == Additional Info == | ||
*[https://en.wikipedia.org/wiki/Hypothyroidism Wikipedia Hypothyroidism] | *[https://en.wikipedia.org/wiki/Hypothyroidism Wikipedia Hypothyroidism] | ||
*[https://en.wikipedia.org/wiki/Myxedema Wikipedia Myxedema] | *[https://en.wikipedia.org/wiki/Myxedema Wikipedia Myxedema] | ||
== Alternate ICD10s to consider coding instead == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Myxedema NOS]] | *[[Myxedema NOS]] | ||
*[[Myxedema with coma]] | *[[Myxedema with coma]] | ||
*[[Weight loss, abnormal]] | |||
*[[Hyponatremia / hypoosmolarity, severe or symptomatic]] | |||
== Candidate [[Combined ICD10 codes]] == | |||
== | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 13:45, 2019 June 25
ICD10 Diagnosis | |
Dx: | Hypothyroidism |
ICD10 code: | E03 |
Pre-ICD10 counterpart: | Hypothyroidism |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Renal/Metabolic NOS, 2019-0: Metabolic/Renal NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Myxedema NOS
- Myxedema with coma
- Weight loss, abnormal
- Hyponatremia / hypoosmolarity, severe or symptomatic
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories