Alcoholic ketoacidosis (AKA): Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes = }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes = " |
Ttenbergen (talk | contribs) m →top: adding {{Data Integrity Check List}} |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle = Alcoholic Ketoacidosis | | OldDxArticle = Alcoholic Ketoacidosis | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = Joanna Velasco | | InitialEditorAssigned = Joanna Velasco | ||
}} | }} | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Metabolic/nutrition}} {{ICD10 category|Misc}} {{ICD10 category| | {{ICD10 category|Metabolic/nutrition}}{{ICD10 category|Misc}}{{ICD10 category|Alcohol related}} | ||
== Additional Info == | == Additional Info == | ||
Line 27: | Line 27: | ||
*[[Malnutrition]] | *[[Malnutrition]] | ||
*[[Dehydration (volume depletion, hypovolemia)]] | *[[Dehydration (volume depletion, hypovolemia)]] | ||
{{ListICD10Category | categoryName = | {{ListICD10Category | categoryName = Alcohol related}} | ||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related Articles == | == Related Articles == |
Latest revision as of 23:16, 17 November 2018
ICD10 Diagnosis | |
Dx: | Alcoholic ketoacidosis (AKA) |
ICD10 code: | F10.129 |
Pre-ICD10 counterpart: | Alcoholic Ketoacidosis |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Metabolic complication of alcohol use, characterized by:
- Elevated serum ketone levels
- Acute metabolic acidosis
- Increased anion gap
- Malnutrition
- Dehydration
This diagnosis is related to Treatment of metabolic acidosis or alkalosis (TISS Item).
Alternate ICD10s to consider coding instead or in addition
- Kidney, renal tubular acidosis (RTA, all types)
- Acidosis, NOS
- Diabetic ketoacidosis (DKA)
- Malnutrition
- Dehydration (volume depletion, hypovolemia)
Candidate Combined ICD10 codes
Related Articles
Show all ICD10 Subcategories