Intestinal perforation, nontraumatic: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ICD10 transition status | {{ICD10 transition status | ||
| OldDxArticle =Perforation-Bowel Nontraumatic | | OldDxArticle =Perforation-Bowel Nontraumatic | ||
| CurrentStatus = | | CurrentStatus = reconciled | ||
| InitialEditorAssigned = | | InitialEditorAssigned = not assigned | ||
}} | }} | ||
{{ICD10 dx | {{ICD10 dx | ||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Gastrointestinal | {{ICD10 category|Gastrointestinal}} | ||
== Additional Info == | == Additional Info == | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
Line 19: | Line 18: | ||
*[[Appendicitis, with or without rupture or peritonitis]] | *[[Appendicitis, with or without rupture or peritonitis]] | ||
*[[Gastrointestinal hemorrhage (GI bleed), not specified if lower or upper]] | *[[Gastrointestinal hemorrhage (GI bleed), not specified if lower or upper]] | ||
*[[Hematemesis | *[[Hematemesis]] | ||
*[[Gastric ulcer, with hemorrhage]] | *[[Gastric ulcer, with hemorrhage]] | ||
*[[Duodenal ulcer, with hemorrhage]] | *[[Duodenal ulcer, with hemorrhage]] | ||
Line 26: | Line 25: | ||
*[[Peptic ulcer, site unspecified, with perforation]] | *[[Peptic ulcer, site unspecified, with perforation]] | ||
*[[Disorder of appendix, NOS]] | *[[Disorder of appendix, NOS]] | ||
{{ListICD10Category | categoryName = GI Ulcer}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
*[[Peritonitis, infectious]] | |||
== Related CCI Codes == | |||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 00:08, 2018 November 18
ICD10 Diagnosis | |
Dx: | Intestinal perforation, nontraumatic |
ICD10 code: | K63.1 |
Pre-ICD10 counterpart: | Perforation-Bowel Nontraumatic |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: GI Perforation or obstruction |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Alternate ICD10s to consider coding instead or in addition
- Duodenal ulcer with perforation
- Diverticulitis, small or large intestine (diverticular disease with perforation or abscess)
- Appendicitis, with or without rupture or peritonitis
- Gastrointestinal hemorrhage (GI bleed), not specified if lower or upper
- Hematemesis
- Gastric ulcer, with hemorrhage
- Duodenal ulcer, with hemorrhage
- Dieulafoy's lesion of stomach or duodenum, with hemorrhage
- Gastric ulcer with perforation
- Peptic ulcer, site unspecified, with perforation
- Disorder of appendix, NOS
GI Ulcer codes: |
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories