Muscle, rupture, nontraumatic: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
Ttenbergen (talk | contribs) m adding {{Data Integrity Check List}} |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| BugRequired= | | BugRequired= | ||
}} | }} | ||
{{ICD10 category|Musculoskeletal/soft tissue}} | {{ICD10 category|Musculoskeletal/soft tissue}}{{ICD10 category|Muscle problem}} | ||
== Additional Info == | == Additional Info == | ||
Nontraumatic muscular injuries are defined by the fact that they occur without a clear direct or indirect traumatic event. Concurrently to the latter and despite including a wide spectrum of diseases, nontraumatic injuries often share the common features of insidious onset and a clinically unclear origin. | |||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Myoglobinuria]] | *[[Myoglobinuria]] | ||
{{ListICD10Category | categoryName = Muscle problem}} | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == | ||
== Related | == Related CCI Codes == | ||
{{Data Integrity Check List}} | |||
== Related Articles == | == Related Articles == | ||
{{Related Articles}} | {{Related Articles}} | ||
{{ICD10 footer}} | {{ICD10 footer}} | ||
{{EndPlaceHolder}} | {{EndPlaceHolder}} |
Latest revision as of 01:26, 18 November 2018
ICD10 Diagnosis | |
Dx: | Muscle, rupture, nontraumatic |
ICD10 code: | M62.1 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
Nontraumatic muscular injuries are defined by the fact that they occur without a clear direct or indirect traumatic event. Concurrently to the latter and despite including a wide spectrum of diseases, nontraumatic injuries often share the common features of insidious onset and a clinically unclear origin.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Data Integrity Checks (automatic list)
none found
Related Articles
Show all ICD10 Subcategories