STB MICU: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Ttenbergen (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
| Collection Service Type = ICU | | Collection Service Type = ICU | ||
| Collection Service Type Legacy = No | | Collection Service Type Legacy = No | ||
| Collection Bed Nrs = | | Collection Bed Nrs = 16 | ||
| Collection Unit Phone = 2825 or 2826 | | Collection Unit Phone = 2825 or 2826 | ||
| Collection Unit Fax = (204) 235-3546 | | Collection Unit Fax = (204) 235-3546 | ||
Line 16: | Line 16: | ||
== Location profile == | == Location profile == | ||
*This unit is a mixed unit and admits cardiac,surgical and medical type patients. VV Ecmo patients can be admitted to this unit but if the pt has AV Ecmo, they are transferred to CICU under the Cardiac Surgery team. This is a tertiary care ICU. | * This unit is a mixed unit and admits cardiac,surgical and medical type patients. VV Ecmo patients can be admitted to this unit but if the pt has AV Ecmo, they are transferred to CICU under the Cardiac Surgery team. This is a tertiary care ICU. | ||
* | * A base of 12 patients is in ICMS-E2 and the remaining 4 beds are in ICMS-L2 | ||
This unit is referred to as ICMS when used as a boarding location, but remains MICU in the pre-admit pt. location, previous location & dispo fields. | This unit is referred to as ICMS when used as a boarding location, but remains MICU in the pre-admit pt. location, previous location & dispo fields. | ||
Line 33: | Line 33: | ||
== Legacy Info == | == Legacy Info == | ||
* 2025-01-14 - census increased from 14 to 16; A base of 12 patients will be in ICMS-E2 and the remaining 4 beds will be located in ICMS-L2 | |||
* 2007-01-15 - unit was merged with the old [[STB SICU]] |
Revision as of 02:02, 15 January 2025
Location | |
Location | STB MICU |
First Admission | May 24 1999 |
Program | Critical Care |
Hospital | STB |
Nr of Beds | 16 |
Collection Unit Phone: | 2825 or 2826 |
Collection Unit Fax : | (204) 235-3546 |
Collection Unit Manager : | Tanis Sidloski |
Collection Unit Manager Phone : | (204) 237-2860 |
Collection Unit Clerk : | Sharon |
see STB_MICU Collection Guide for collection instructions specific to this ward
Location profile
- This unit is a mixed unit and admits cardiac,surgical and medical type patients. VV Ecmo patients can be admitted to this unit but if the pt has AV Ecmo, they are transferred to CICU under the Cardiac Surgery team. This is a tertiary care ICU.
- A base of 12 patients is in ICMS-E2 and the remaining 4 beds are in ICMS-L2
This unit is referred to as ICMS when used as a boarding location, but remains MICU in the pre-admit pt. location, previous location & dispo fields.
Data Collection Guide
STB_CICU overflow into STB_MICU
- See ICUotherService
Contacts
Also see infobox
- James Danell (Educator): (204) 237-2119
- see also STB_Critical_Care_Collection_Guide#VAP_notification
Legacy Info
- 2025-01-14 - census increased from 14 to 16; A base of 12 patients will be in ICMS-E2 and the remaining 4 beds will be located in ICMS-L2
- 2007-01-15 - unit was merged with the old STB SICU