Nontuberculous mycobacteria: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "== Candidate Combined ICD10 codes ==" to "== Candidate Combined ICD10 codes == * many in Category:Infectious disease" |
Ttenbergen (talk | contribs) m alt |
||
Line 11: | Line 11: | ||
{{ICD10 category|Pathogens}} | {{ICD10 category|Pathogens}} | ||
== Additional Info == | == Additional Info == | ||
incl avium, intracellulare, kansasii, marinum {sc: mycobacterium avium-intracellulare complex MAC} | incl avium, intracellulare, kansasii, marinum {sc: mycobacterium avium-intracellulare complex MAC} | ||
Line 18: | Line 19: | ||
== Alternate ICD10s to consider coding instead or in addition == | == Alternate ICD10s to consider coding instead or in addition == | ||
*[[Mycobacterium avium-intracellulare (MAC)]] | *[[Mycobacterium avium-intracellulare (MAC)]] | ||
*[[Leprosy (due to Mycobacterium leprae) (Hansen's disease)]] | |||
== Candidate [[Combined ICD10 codes]] == | == Candidate [[Combined ICD10 codes]] == |
Revision as of 22:11, 2017 November 5
ICD10 Diagnosis | |
Dx: | Nontuberculous mycobacteria |
ICD10 code: | A31.8 |
Pre-ICD10 counterpart: | none assigned |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | 2019-0: Neuro NOS |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl avium, intracellulare, kansasii, marinum {sc: mycobacterium avium-intracellulare complex MAC}
Also known as environmental mycobacteria, atypical mycobacteria, and mycobacteria other than tuberculosis (MOTT), are mycobacteria which do not cause tuberculosis or leprosy, but they do cause pulmonary disease that resemble tuberculosis.
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
- many in Category:Infectious disease
Related Articles
Show all ICD10 Subcategories