Kidney, wound/injury/trauma: Difference between revisions
Jump to navigation
Jump to search
Ttenbergen (talk | contribs) m Text replacement - "| MinimumCombinedCodes =2 }} {{ICD10 dx " to "}} {{ICD10 dx | MinimumCombinedCodes =2 " |
Ttenbergen (talk | contribs) m Text replacement - "== Related Articles == {{Related Articles}} " to "== Related CCI Codes == == Related Articles == {{Related Articles}} " |
||
Line 21: | Line 21: | ||
{{Trauma w mechanism}} | {{Trauma w mechanism}} | ||
== Related CCI Codes == | |||
== Related Articles == | == Related Articles == |
Revision as of 18:24, 2017 November 21
ICD10 Diagnosis | |
Dx: | Kidney, wound/injury/trauma |
ICD10 code: | S37.0 |
Pre-ICD10 counterpart: | Genitourinary-POST OP, Genitourinary-NON POST OP |
Charlson/ALERT Scale: | none |
APACHE Como Component: | none |
APACHE Acute Component: | none |
Start Date: | |
Stop Date: | |
External ICD10 Documentation |
This diagnosis is a part of ICD10 collection.
Additional Info
incl traumatic laceration/rupture
Alternate ICD10s to consider coding instead or in addition
Candidate Combined ICD10 codes
Related CCI Codes
Related Articles
Show all ICD10 Subcategories